m baskbl stats 2017 2018 05 cre html
Recap | Quotes | Notes | Photo Gallery
Baylor vs Creighton (11/21/17 at Kansas City, Mo. (Sprint Center))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Baylor vs Creighton
11/21/17 9:00 p.m. at Kansas City, Mo. (Sprint Center)
Baylor 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr., Jo | f | 7-14 | 0-2 | 1-1 | 3-12 | 15 | 3 | 15 | 1 | 4 | 1 | 0 | 35 |
| 21 | Omot, Nuni | f | 1-3 | 1-2 | 2-2 | 0-4 | 4 | 1 | 5 | 2 | 2 | 0 | 1 | 26 |
| 25 | Clark, Tristan | f | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 15 |
| 20 | Lecomte, Manu | g | 2-8 | 1-6 | 4-4 | 0-4 | 4 | 1 | 9 | 2 | 3 | 0 | 0 | 37 |
| 22 | McClure, King | g | 7-11 | 2-3 | 3-3 | 0-2 | 2 | 3 | 19 | 0 | 3 | 0 | 2 | 32 |
| 03 | Lindsey, Jake | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| 11 | Vital, Mark | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
| 31 | Maston, Terry | - | 6-12 | 1-2 | 2-2 | 3-5 | 8 | 0 | 15 | 1 | 0 | 0 | 0 | 29 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-52 | 5-16 | 12-14 | 7-31 | 38 | 15 | 65 | 9 | 16 | 1 | 4 | 200 | |
| 46.2% | 31.3% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 1-6 | 1-3 | |||||||||||
| 44.0% | 16.7% | 33.3% | ||||||||||||
| 2nd Half: | 13-27 | 4-10 | 11-11 | |||||||||||
| 48.1% | 40.0% | 100 % | ||||||||||||
Creighton 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | HARRELL JR.,Ronnie | f | 2-8 | 0-0 | 2-3 | 2-3 | 5 | 2 | 6 | 2 | 1 | 1 | 1 | 29 |
| 15 | KRAMPELJ,Martin | f | 5-8 | 0-0 | 1-1 | 4-2 | 6 | 4 | 11 | 2 | 2 | 0 | 1 | 33 |
| 00 | FOSTER,Marcus | g | 5-17 | 1-9 | 1-2 | 1-4 | 5 | 0 | 12 | 4 | 3 | 0 | 3 | 36 |
| 01 | MINTZ,Davion | g | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 15 |
| 02 | THOMAS,Khyri | g | 5-14 | 2-10 | 3-3 | 2-3 | 5 | 0 | 15 | 1 | 1 | 1 | 1 | 39 |
| 05 | ALEXANDER,Ty-Shon | - | 3-6 | 1-4 | 3-4 | 0-1 | 1 | 5 | 10 | 3 | 2 | 0 | 0 | 25 |
| 24 | BALLOCK,Mitch | - | 2-6 | 1-5 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 14 |
| 44 | SUAREZ,Manny | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-64 | 5-30 | 10-13 | 12-22 | 34 | 15 | 59 | 15 | 9 | 3 | 7 | 200 | |
| 34.4% | 16.7% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 3-12 | 4-5 | |||||||||||
| 39.4% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 9-31 | 2-18 | 6-8 | |||||||||||
| 29.0% | 11.1% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 24 | 41 | 65 | Record: (5-0) |
| Creighton | 33 | 26 | 59 | Record: (4-1) |
| Points in the paint-BU 34,CU 26. Points off turnovers-BU 7,CU 13. |
| 2nd chance points-BU 9,CU 8. Fast break points-BU 0,CU 10. |
| Bench points-BU 15,CU 15. Score tied-2 times. Lead changed-2 times. |
| Last FG-BU 2nd-00:44, CU 2nd-00:08. |
| Largest lead-BU by 9 2nd-00:21, CU by 12 1st-03:09. |
| BU led for 06:00. CU led for 31:48. Game was tied for 02:12. |
| Officials: Doug Sirmons, Lee Cassel, Bert Smith Technical fouls: Baylor-None. Creighton-None. Attendance: 10160 Hall of Fame Classic Championship Game Baylor wins HOF Classic title |
| Play-by-Play |
Baylor vs Creighton
11/21/17 9:00 p.m. at Kansas City, Mo. (Sprint Center)
Baylor vs Creighton
1st PERIOD Play-by-Play
| HOME TEAM: Creighton | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| MISSED 3 PTR by MINTZ,Davion | 19:46 | REBOUND (DEF) by Omot, Nuni | ||
| 19:19 | 0-3 | V 3 | GOOD! 3 PTR by Omot, Nuni | |
| 19:19 | ASSIST by Clark, Tristan | |||
| TURNOVR by FOSTER,Marcus | 19:00 | |||
| 18:58 | STEAL by Clark, Tristan | |||
| 18:56 | TURNOVR by Lecomte, Manu | |||
| STEAL by HARRELL JR.,Ronnie | 18:55 | |||
| MISSED 3 PTR by THOMAS,Khyri | 18:42 | REBOUND (DEF) by Lecomte, Manu | ||
| 18:22 | 0-5 | V 5 | GOOD! LAYUP by Lual-Acuil Jr., Jo [PNT] | |
| GOOD! LAYUP by KRAMPELJ,Martin [PNT] | 17:50 | 2-5 | V 3 | |
| ASSIST by FOSTER,Marcus | 17:50 | |||
| 17:23 | TURNOVR by Lual-Acuil Jr., Jo | |||
| 17:23 | FOUL by Lual-Acuil Jr., Jo (P1T1) | |||
| 17:22 | SUB IN : Lindsey, Jake | |||
| 17:22 | SUB OUT: McClure, King | |||
| MISSED 3 PTR by FOSTER,Marcus | 16:59 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| REBOUND (DEF) by MINTZ,Davion | 16:38 | MISSED 3 PTR by Lual-Acuil Jr., Jo | ||
| GOOD! JUMPER by HARRELL JR.,Ronnie | 16:27 | 4-5 | V 1 | |
| REBOUND (DEF) by FOSTER,Marcus | 16:03 | MISSED 3 PTR by Lecomte, Manu | ||
| GOOD! LAYUP by THOMAS,Khyri [FB/PNT] | 15:55 | 6-5 | H 1 | |
| ASSIST by FOSTER,Marcus | 15:55 | |||
| 15:36 | TURNOVR by Lual-Acuil Jr., Jo | |||
| STEAL by KRAMPELJ,Martin | 15:35 | |||
| GOOD! JUMPER by FOSTER,Marcus | 15:27 | 8-5 | H 3 | |
| ASSIST by MINTZ,Davion | 15:27 | |||
| TURNOVR by THOMAS,Khyri | 15:26 | |||
| 15:26 | TURNOVR by Clark, Tristan | |||
| 15:25 | FOUL by Clark, Tristan (P1T2) | |||
| TIMEOUT media | 15:25 | |||
| 15:25 | SUB IN : Vital, Mark | |||
| 15:25 | SUB IN : Maston, Terry | |||
| 15:25 | SUB OUT: Clark, Tristan | |||
| 15:25 | SUB OUT: Omot, Nuni | |||
| REBOUND (DEF) by KRAMPELJ,Martin | 15:04 | MISSED JUMPER by Lual-Acuil Jr., Jo | ||
| MISSED LAYUP by MINTZ,Davion | 14:57 | BLOCK by Lual-Acuil Jr., Jo | ||
| REBOUND (OFF) by (TEAM) | 14:57 | |||
| SUB IN : ALEXANDER,Ty-Shon | 14:55 | |||
| SUB OUT: MINTZ,Davion | 14:55 | |||
| MISSED JUMPER by HARRELL JR.,Ronnie | 14:47 | |||
| REBOUND (OFF) by KRAMPELJ,Martin | 14:47 | |||
| MISSED FT SHOT by ALEXANDER,Ty-Shon | 14:29 | FOUL by Lindsey, Jake (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 14:29 | |||
| GOOD! FT SHOT by ALEXANDER,Ty-Shon | 14:29 | 9-5 | H 4 | |
| SUB IN : SUAREZ,Manny | 14:29 | |||
| SUB OUT: KRAMPELJ,Martin | 14:29 | |||
| REBOUND (DEF) by HARRELL JR.,Ronnie | 14:21 | MISSED JUMPER by Vital, Mark | ||
| MISSED JUMPER by FOSTER,Marcus | 14:14 | REBOUND (DEF) by Lecomte, Manu | ||
| FOUL by SUAREZ,Manny (P1T1) | 13:58 | |||
| SUB IN : BALLOCK,Mitch | 13:57 | SUB IN : McClure, King | ||
| SUB OUT: THOMAS,Khyri | 13:57 | SUB OUT: Lecomte, Manu | ||
| 13:45 | MISSED JUMPER by Maston, Terry | |||
| 13:45 | REBOUND (OFF) by Lual-Acuil Jr., Jo | |||
| 13:42 | 9-7 | H 2 | GOOD! LAYUP by Lual-Acuil Jr., Jo [PNT] | |
| GOOD! 3 PTR by ALEXANDER,Ty-Shon | 13:27 | 12-7 | H 5 | |
| ASSIST by HARRELL JR.,Ronnie | 13:27 | |||
| BLOCK by HARRELL JR.,Ronnie | 13:06 | MISSED JUMPER by Maston, Terry | ||
| REBOUND (DEF) by FOSTER,Marcus | 13:04 | |||
| TURNOVR by HARRELL JR.,Ronnie | 13:00 | |||
| FOUL by HARRELL JR.,Ronnie (P1T2) | 13:00 | |||
| SUB IN : KRAMPELJ,Martin | 13:00 | SUB IN : Clark, Tristan | ||
| SUB OUT: HARRELL JR.,Ronnie | 13:00 | SUB IN : Omot, Nuni | ||
| 13:00 | SUB OUT: Vital, Mark | |||
| 13:00 | SUB OUT: Lual-Acuil Jr., Jo | |||
| REBOUND (DEF) by FOSTER,Marcus | 12:50 | MISSED 3 PTR by McClure, King | ||
| GOOD! FT SHOT by ALEXANDER,Ty-Shon | 12:43 | 13-7 | H 6 | FOUL by Lindsey, Jake (P2T4) |
| GOOD! FT SHOT by ALEXANDER,Ty-Shon | 12:43 | 14-7 | H 7 | |
| SUB IN : THOMAS,Khyri | 12:43 | SUB IN : Lecomte, Manu | ||
| SUB OUT: FOSTER,Marcus | 12:43 | SUB OUT: Lindsey, Jake | ||
| REBOUND (DEF) by BALLOCK,Mitch | 12:16 | MISSED JUMPER by McClure, King | ||
| MISSED 3 PTR by BALLOCK,Mitch | 12:10 | REBOUND (DEF) by Omot, Nuni | ||
| 11:38 | 14-9 | H 5 | GOOD! LAYUP by Clark, Tristan [PNT] | |
| GOOD! DUNK by KRAMPELJ,Martin [PNT] | 11:19 | 16-9 | H 7 | |
| ASSIST by SUAREZ,Manny | 11:19 | |||
| REBOUND (DEF) by ALEXANDER,Ty-Shon | 10:58 | MISSED 3 PTR by Omot, Nuni | ||
| TURNOVR by ALEXANDER,Ty-Shon | 10:53 | |||
| 10:52 | STEAL by Omot, Nuni | |||
| 10:50 | TURNOVR by Omot, Nuni | |||
| 10:50 | SUB IN : Lual-Acuil Jr., Jo | |||
| 10:50 | SUB OUT: Maston, Terry | |||
| MISSED JUMPER by KRAMPELJ,Martin | 10:34 | REBOUND (DEF) by McClure, King | ||
| REBOUND (DEF) by THOMAS,Khyri | 10:17 | MISSED 3 PTR by Lual-Acuil Jr., Jo | ||
| GOOD! LAYUP by BALLOCK,Mitch [PNT] | 10:04 | 18-9 | H 9 | |
| ASSIST by KRAMPELJ,Martin | 10:04 | |||
| REBOUND (DEF) by SUAREZ,Manny | 09:46 | MISSED JUMPER by Clark, Tristan | ||
| MISSED 3 PTR by BALLOCK,Mitch | 09:38 | |||
| REBOUND (OFF) by (TEAM) | 09:38 | |||
| SUB IN : HARRELL JR.,Ronnie | 09:34 | SUB IN : Maston, Terry | ||
| SUB IN : FOSTER,Marcus | 09:34 | SUB OUT: Clark, Tristan | ||
| SUB OUT: SUAREZ,Manny | 09:34 | |||
| SUB OUT: BALLOCK,Mitch | 09:34 | |||
| TURNOVR by FOSTER,Marcus | 09:24 | |||
| 09:14 | 18-11 | H 7 | GOOD! LAYUP by Maston, Terry [PNT] | |
| 09:14 | ASSIST by Omot, Nuni | |||
| MISSED 3 PTR by THOMAS,Khyri | 09:06 | |||
| REBOUND (OFF) by HARRELL JR.,Ronnie | 09:06 | |||
| MISSED LAYUP by KRAMPELJ,Martin | 08:56 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| REBOUND (DEF) by KRAMPELJ,Martin | 08:25 | MISSED JUMPER by Lual-Acuil Jr., Jo | ||
| MISSED LAYUP by HARRELL JR.,Ronnie | 08:15 | REBOUND (DEF) by Maston, Terry | ||
| FOUL by ALEXANDER,Ty-Shon (P1T3) | 08:08 | |||
| 08:08 | SUB IN : Vital, Mark | |||
| 08:08 | SUB OUT: Omot, Nuni | |||
| 07:50 | TURNOVR by McClure, King | |||
| 07:41 | 18-13 | H 5 | GOOD! LAYUP by McClure, King [PNT] | |
| 07:41 | ASSIST by Vital, Mark | |||
| GOOD! JUMPER by HARRELL JR.,Ronnie [PNT] | 07:21 | 20-13 | H 7 | |
| ASSIST by THOMAS,Khyri | 07:21 | |||
| 06:59 | 20-15 | H 5 | GOOD! LAYUP by Lecomte, Manu [PNT] | |
| GOOD! LAYUP by THOMAS,Khyri [FB/PNT] | 06:53 | 22-15 | H 7 | |
| ASSIST by ALEXANDER,Ty-Shon | 06:53 | |||
| 06:34 | TURNOVR by Lecomte, Manu | |||
| STEAL by FOSTER,Marcus | 06:32 | |||
| MISSED LAYUP by FOSTER,Marcus | 06:30 | |||
| REBOUND (OFF) by THOMAS,Khyri | 06:30 | |||
| GOOD! LAYUP by THOMAS,Khyri [PNT] | 06:30 | 24-15 | H 9 | |
| 06:30 | FOUL by Lecomte, Manu (P1T5) | |||
| TIMEOUT media | 06:30 | |||
| GOOD! FT SHOT by THOMAS,Khyri | 06:30 | 25-15 | H 10 | |
| SUB IN : MINTZ,Davion | 06:30 | SUB IN : Lindsey, Jake | ||
| SUB IN : SUAREZ,Manny | 06:30 | SUB OUT: McClure, King | ||
| SUB OUT: KRAMPELJ,Martin | 06:30 | |||
| SUB OUT: ALEXANDER,Ty-Shon | 06:30 | |||
| 06:14 | 25-17 | H 8 | GOOD! JUMPER by Maston, Terry [PNT] | |
| 06:14 | ASSIST by Lual-Acuil Jr., Jo | |||
| MISSED JUMPER by SUAREZ,Manny | 05:44 | REBOUND (DEF) by Maston, Terry | ||
| 05:19 | 25-19 | H 6 | GOOD! LAYUP by Lual-Acuil Jr., Jo [PNT] | |
| MISSED 3 PTR by FOSTER,Marcus | 05:09 | |||
| REBOUND (OFF) by SUAREZ,Manny | 05:09 | |||
| MISSED JUMPER by MINTZ,Davion | 04:52 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| FOUL by SUAREZ,Manny (P2T4) | 04:28 | MISSED FT SHOT by Vital, Mark | ||
| 04:28 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by THOMAS,Khyri | 04:28 | MISSED FT SHOT by Vital, Mark | ||
| SUB IN : ALEXANDER,Ty-Shon | 04:28 | SUB IN : McClure, King | ||
| SUB IN : KRAMPELJ,Martin | 04:28 | SUB OUT: Lindsey, Jake | ||
| SUB OUT: MINTZ,Davion | 04:28 | |||
| SUB OUT: SUAREZ,Manny | 04:28 | |||
| GOOD! 3 PTR by THOMAS,Khyri | 04:13 | 28-19 | H 9 | |
| ASSIST by HARRELL JR.,Ronnie | 04:13 | |||
| 03:41 | TIMEOUT MEDIA | |||
| SUB IN : BALLOCK,Mitch | 03:41 | |||
| SUB OUT: HARRELL JR.,Ronnie | 03:41 | |||
| 03:20 | TURNOVR by (TEAM) | |||
| 03:20 | SUB IN : Omot, Nuni | |||
| 03:20 | SUB OUT: Vital, Mark | |||
| GOOD! 3 PTR by FOSTER,Marcus | 03:09 | 31-19 | H 12 | |
| ASSIST by KRAMPELJ,Martin | 03:09 | |||
| 02:46 | TURNOVR by Lual-Acuil Jr., Jo | |||
| STEAL by FOSTER,Marcus | 02:44 | |||
| MISSED 3 PTR by THOMAS,Khyri | 02:41 | REBOUND (DEF) by Maston, Terry | ||
| 02:27 | MISSED JUMPER by Maston, Terry | |||
| 02:27 | REBOUND (OFF) by Maston, Terry | |||
| BLOCK by THOMAS,Khyri | 02:21 | MISSED LAYUP by Lual-Acuil Jr., Jo | ||
| 02:20 | REBOUND (OFF) by Lual-Acuil Jr., Jo | |||
| 02:20 | 31-21 | H 10 | GOOD! LAYUP by Lual-Acuil Jr., Jo [PNT] | |
| FOUL by BALLOCK,Mitch (P1T5) | 02:20 | 31-22 | H 9 | GOOD! FT SHOT by Lual-Acuil Jr., Jo |
| TURNOVR by ALEXANDER,Ty-Shon | 01:52 | |||
| 01:51 | STEAL by McClure, King | |||
| 01:36 | 31-24 | H 7 | GOOD! LAYUP by McClure, King [PNT] | |
| MISSED JUMPER by FOSTER,Marcus | 01:23 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| 00:56 | TURNOVR by Lecomte, Manu | |||
| STEAL by THOMAS,Khyri | 00:54 | |||
| MISSED LAYUP by THOMAS,Khyri | 00:51 | |||
| REBOUND (OFF) by FOSTER,Marcus | 00:51 | |||
| GOOD! DUNK by FOSTER,Marcus [FB/PNT] | 00:48 | 33-24 | H 9 | |
| 00:15 | TURNOVR by McClure, King | |||
| 00:15 | FOUL by McClure, King (P1T6) | |||
| TIMEOUT 30sec | 00:15 | |||
| SUB IN : HARRELL JR.,Ronnie | 00:15 | SUB IN : Vital, Mark | ||
| SUB OUT: BALLOCK,Mitch | 00:15 | SUB OUT: Omot, Nuni | ||
| MISSED 3 PTR by ALEXANDER,Ty-Shon | 00:04 | REBOUND (DEF) by Lual-Acuil Jr., Jo |
Creighton 33, Baylor 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 20 | 4 | 5 | 0 | 4 | |
| Creighton | 16 | 10 | 6 | 6 | 8 |
Score tied - 0 times.
Lead changed - 1 time.
Baylor vs Creighton
2nd PERIOD Play-by-Play
| HOME TEAM: Creighton | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| REBOUND (DEF) by HARRELL JR.,Ronnie | 19:37 | MISSED JUMPER by Omot, Nuni | ||
| GOOD! LAYUP by KRAMPELJ,Martin [FB/PNT] | 19:30 | 35-24 | H 11 | |
| ASSIST by MINTZ,Davion | 19:30 | |||
| 19:12 | 35-26 | H 9 | GOOD! JUMPER by McClure, King | |
| 19:12 | ASSIST by Clark, Tristan | |||
| MISSED JUMPER by HARRELL JR.,Ronnie | 18:52 | |||
| REBOUND (OFF) by THOMAS,Khyri | 18:52 | |||
| GOOD! FT SHOT by THOMAS,Khyri | 18:48 | 36-26 | H 10 | FOUL by Clark, Tristan (P2T1) |
| GOOD! FT SHOT by THOMAS,Khyri | 18:48 | 37-26 | H 11 | |
| FOUL by KRAMPELJ,Martin (P1T1) | 18:36 | |||
| 18:23 | MISSED 3 PTR by Lecomte, Manu | |||
| 18:23 | REBOUND (OFF) by Lual-Acuil Jr., Jo | |||
| 18:18 | 37-28 | H 9 | GOOD! LAYUP by Lual-Acuil Jr., Jo [PNT] | |
| GOOD! 3 PTR by THOMAS,Khyri | 18:05 | 40-28 | H 12 | |
| ASSIST by FOSTER,Marcus | 18:05 | |||
| FOUL by HARRELL JR.,Ronnie (P2T2) | 17:37 | |||
| 17:27 | 40-31 | H 9 | GOOD! 3 PTR by McClure, King | |
| 17:27 | ASSIST by Lecomte, Manu | |||
| MISSED 3 PTR by THOMAS,Khyri | 17:09 | |||
| REBOUND (OFF) by HARRELL JR.,Ronnie | 17:09 | |||
| TURNOVR by KRAMPELJ,Martin | 16:50 | |||
| 16:49 | STEAL by McClure, King | |||
| REBOUND (DEF) by (TEAM) | 16:29 | MISSED JUMPER by McClure, King | ||
| 16:28 | SUB IN : Vital, Mark | |||
| 16:28 | SUB OUT: Omot, Nuni | |||
| MISSED 3 PTR by MINTZ,Davion | 16:15 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| 16:03 | 40-34 | H 6 | GOOD! 3 PTR by Lecomte, Manu | |
| MISSED JUMPER by HARRELL JR.,Ronnie | 15:42 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| 15:29 | TIMEOUT MEDIA | |||
| 15:29 | SUB IN : Lindsey, Jake | |||
| 15:29 | SUB OUT: McClure, King | |||
| REBOUND (DEF) by MINTZ,Davion | 15:19 | MISSED 3 PTR by Clark, Tristan | ||
| MISSED 3 PTR by FOSTER,Marcus | 15:01 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| REBOUND (DEF) by (TEAM) | 14:32 | MISSED 3 PTR by Lecomte, Manu | ||
| SUB IN : ALEXANDER,Ty-Shon | 14:30 | SUB IN : Maston, Terry | ||
| SUB OUT: MINTZ,Davion | 14:30 | SUB OUT: Clark, Tristan | ||
| MISSED 3 PTR by THOMAS,Khyri | 14:09 | REBOUND (DEF) by Lindsey, Jake | ||
| FOUL by KRAMPELJ,Martin (P2T3) | 14:06 | |||
| SUB IN : SUAREZ,Manny | 14:06 | |||
| SUB OUT: KRAMPELJ,Martin | 14:06 | |||
| FOUL by SUAREZ,Manny (P3T4) | 13:47 | 40-35 | H 5 | GOOD! FT SHOT by Maston, Terry |
| 13:47 | 40-36 | H 4 | GOOD! FT SHOT by Maston, Terry | |
| 13:28 | FOUL by Lindsey, Jake (P3T2) | |||
| SUB IN : BALLOCK,Mitch | 13:28 | |||
| SUB OUT: FOSTER,Marcus | 13:28 | |||
| MISSED 3 PTR by ALEXANDER,Ty-Shon | 13:10 | REBOUND (DEF) by Maston, Terry | ||
| 12:56 | MISSED 3 PTR by Lecomte, Manu | |||
| 12:56 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by HARRELL JR.,Ronnie | 12:39 | MISSED 3 PTR by Lecomte, Manu | ||
| MISSED LAYUP by HARRELL JR.,Ronnie | 12:14 | REBOUND (DEF) by Lecomte, Manu | ||
| 12:07 | TURNOVR by Vital, Mark | |||
| 12:07 | FOUL by Vital, Mark (P1T3) | |||
| 12:07 | SUB IN : McClure, King | |||
| 12:07 | SUB IN : Omot, Nuni | |||
| 12:07 | SUB OUT: Lecomte, Manu | |||
| 12:07 | SUB OUT: Vital, Mark | |||
| MISSED 3 PTR by THOMAS,Khyri | 11:46 | REBOUND (DEF) by McClure, King | ||
| FOUL by ALEXANDER,Ty-Shon (P2T5) | 11:38 | |||
| 11:38 | TIMEOUT MEDIA | |||
| 11:38 | 40-37 | H 3 | GOOD! FT SHOT by McClure, King | |
| 11:38 | 40-38 | H 2 | GOOD! FT SHOT by McClure, King | |
| SUB IN : KRAMPELJ,Martin | 11:38 | |||
| SUB IN : FOSTER,Marcus | 11:38 | |||
| SUB OUT: SUAREZ,Manny | 11:38 | |||
| SUB OUT: HARRELL JR.,Ronnie | 11:38 | |||
| MISSED 3 PTR by ALEXANDER,Ty-Shon | 11:10 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| BLOCK by BALLOCK,Mitch | 10:58 | MISSED LAYUP by Maston, Terry | ||
| REBOUND (DEF) by BALLOCK,Mitch | 10:55 | |||
| GOOD! LAYUP by ALEXANDER,Ty-Shon [FB/PNT] | 10:52 | 42-38 | H 4 | |
| 10:30 | MISSED JUMPER by Lual-Acuil Jr., Jo | |||
| 10:30 | REBOUND (OFF) by Maston, Terry | |||
| REBOUND (DEF) by THOMAS,Khyri | 10:27 | MISSED LAYUP by Maston, Terry | ||
| MISSED 3 PTR by BALLOCK,Mitch | 10:21 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| 10:01 | TURNOVR by Lual-Acuil Jr., Jo | |||
| STEAL by FOSTER,Marcus | 10:00 | |||
| MISSED FT SHOT by FOSTER,Marcus | 09:56 | FOUL by McClure, King (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 09:56 | |||
| GOOD! FT SHOT by FOSTER,Marcus | 09:56 | 43-38 | H 5 | |
| 09:56 | SUB IN : Vital, Mark | |||
| 09:56 | SUB IN : Lecomte, Manu | |||
| 09:56 | SUB IN : Clark, Tristan | |||
| 09:56 | SUB OUT: Lindsey, Jake | |||
| 09:56 | SUB OUT: Lual-Acuil Jr., Jo | |||
| 09:56 | SUB OUT: Omot, Nuni | |||
| 09:35 | MISSED JUMPER by McClure, King | |||
| 09:35 | REBOUND (OFF) by Maston, Terry | |||
| 09:31 | 43-40 | H 3 | GOOD! TIP-IN by Maston, Terry [PNT] | |
| MISSED 3 PTR by FOSTER,Marcus | 09:16 | REBOUND (DEF) by Clark, Tristan | ||
| 08:53 | TURNOVR by Clark, Tristan | |||
| 08:53 | FOUL by Clark, Tristan (P3T5) | |||
| GOOD! LAYUP by KRAMPELJ,Martin [PNT] | 08:31 | 45-40 | H 5 | |
| ASSIST by ALEXANDER,Ty-Shon | 08:31 | |||
| 08:24 | TIMEOUT 30sec | |||
| 08:24 | SUB IN : Lual-Acuil Jr., Jo | |||
| 08:24 | SUB OUT: Clark, Tristan | |||
| 08:01 | 45-42 | H 3 | GOOD! JUMPER by Lual-Acuil Jr., Jo [PNT] | |
| GOOD! LAYUP by KRAMPELJ,Martin [PNT] | 07:42 | 47-42 | H 5 | |
| ASSIST by ALEXANDER,Ty-Shon | 07:42 | |||
| 07:42 | FOUL by Lual-Acuil Jr., Jo (P2T6) | |||
| TIMEOUT MEDIA | 07:42 | |||
| GOOD! FT SHOT by KRAMPELJ,Martin | 07:42 | 48-42 | H 6 | |
| SUB IN : HARRELL JR.,Ronnie | 07:42 | |||
| SUB OUT: BALLOCK,Mitch | 07:42 | |||
| 07:22 | TURNOVR by McClure, King | |||
| 07:22 | FOUL by McClure, King (P3T7) | |||
| 07:22 | SUB IN : Omot, Nuni | |||
| 07:22 | SUB OUT: Vital, Mark | |||
| MISSED LAYUP by KRAMPELJ,Martin | 07:02 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| 06:58 | 48-45 | H 3 | GOOD! 3 PTR by McClure, King | |
| 06:58 | ASSIST by Omot, Nuni | |||
| MISSED 3 PTR by THOMAS,Khyri | 06:41 | |||
| REBOUND (OFF) by KRAMPELJ,Martin | 06:41 | |||
| MISSED 3 PTR by FOSTER,Marcus | 06:34 | REBOUND (DEF) by (TEAM) | ||
| FOUL by KRAMPELJ,Martin (P3T6) | 06:20 | |||
| 06:14 | 48-47 | H 1 | GOOD! LAYUP by Maston, Terry [PNT] | |
| GOOD! JUMPER by FOSTER,Marcus | 05:45 | 50-47 | H 3 | |
| REBOUND (DEF) by FOSTER,Marcus | 05:29 | MISSED LAYUP by Lual-Acuil Jr., Jo | ||
| TURNOVR by FOSTER,Marcus | 05:22 | |||
| SUB IN : MINTZ,Davion | 05:22 | |||
| SUB OUT: ALEXANDER,Ty-Shon | 05:22 | |||
| REBOUND (DEF) by (TEAM) | 05:03 | MISSED JUMPER by Lecomte, Manu | ||
| MISSED JUMPER by FOSTER,Marcus | 04:26 | |||
| REBOUND (OFF) by KRAMPELJ,Martin | 04:26 | |||
| TURNOVR by KRAMPELJ,Martin | 04:23 | |||
| 04:08 | 50-49 | H 1 | GOOD! LAYUP by McClure, King [PNT] | |
| FOUL by KRAMPELJ,Martin (P4T7) | 04:08 | |||
| 04:07 | 50-50 | T 1 | GOOD! FT SHOT by McClure, King | |
