m baskbl stats 2017 2018 04 wis html
Recap | Quotes | Notes | Photo Gallery
Baylor vs Wisconsin (11/20/17 at Kansas City, Mo. (Sprint Center))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Baylor vs Wisconsin
11/20/17 8:30 p.m. at Kansas City, Mo. (Sprint Center)
Baylor 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr., Jo | f | 7-14 | 2-2 | 3-5 | 0-10 | 10 | 2 | 19 | 0 | 0 | 1 | 1 | 36 |
| 21 | Omot, Nuni | f | 1-2 | 0-1 | 3-4 | 0-3 | 3 | 3 | 5 | 0 | 3 | 0 | 0 | 30 |
| 25 | Clark, Tristan | f | 3-8 | 0-1 | 1-2 | 4-2 | 6 | 2 | 7 | 0 | 1 | 3 | 0 | 21 |
| 20 | Lecomte, Manu | g | 4-10 | 3-5 | 13-15 | 0-2 | 2 | 4 | 24 | 5 | 1 | 0 | 2 | 33 |
| 22 | McClure, King | g | 1-9 | 0-2 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 19 |
| 03 | Lindsey, Jake | - | 0-3 | 0-1 | 1-2 | 1-5 | 6 | 2 | 1 | 7 | 1 | 0 | 1 | 26 |
| 11 | Vital, Mark | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 31 | Maston, Terry | - | 4-5 | 1-1 | 0-1 | 4-2 | 6 | 4 | 9 | 0 | 2 | 2 | 0 | 25 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 6-13 | 22-31 | 13-26 | 39 | 21 | 70 | 12 | 9 | 6 | 5 | 200 | |
| 39.6% | 46.2% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 6-10 | 4-6 | |||||||||||
| 56.0% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 7-28 | 0-3 | 18-25 | |||||||||||
| 25.0% | 0.0% | 72.0% | ||||||||||||
Wisconsin 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Van Vliet, Andy | f | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
| 21 | Iverson, Khalil | f | 2-10 | 0-0 | 3-6 | 5-2 | 7 | 5 | 7 | 5 | 3 | 0 | 0 | 28 |
| 22 | Happ, Ethan | f | 11-19 | 0-1 | 1-2 | 4-9 | 13 | 3 | 23 | 4 | 2 | 3 | 0 | 34 |
| 00 | Trice, D'Mitrik | g | 1-7 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 36 |
| 01 | Pritzl, Brevin | g | 2-6 | 1-5 | 2-2 | 0-2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 26 |
| 02 | Ford, Aleem | - | 4-6 | 2-4 | 0-0 | 0-3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 23 |
| 15 | Thomas, Charles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | King, Kobe | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | Illikainen, Alex | - | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 34 | Davison, Brad | - | 3-6 | 3-5 | 4-4 | 1-2 | 3 | 5 | 13 | 2 | 1 | 0 | 2 | 26 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 7-21 | 12-18 | 12-20 | 32 | 20 | 65 | 13 | 8 | 4 | 2 | 200 | |
| 39.7% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 2-7 | 4-8 | |||||||||||
| 41.7% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 13-34 | 5-14 | 8-10 | |||||||||||
| 38.2% | 35.7% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 38 | 32 | 70 | Record: (4-0) |
| Wisconsin | 26 | 39 | 65 | Record: (2-2) |
| Points in the paint-BU 18,WIS 30. Points off turnovers-BU 9,WIS 6. |
| 2nd chance points-BU 11,WIS 11. Fast break points-BU 6,WIS 0. |
| Bench points-BU 13,WIS 23. Score tied-2 times. Lead changed-0 times. |
| Last FG-BU 2nd-08:43, WIS 2nd-00:02. |
| Largest lead-BU by 19 2nd-11:14, WIS None. |
| BU led for 38:21. WIS led for 00:00. Game was tied for 01:39. |
| Officials: Mike Roberts, Lamar Simpson, Mike Eades Technical fouls: Baylor-None. Wisconsin-None. Attendance: 10243 Baylor advances to play Creighton in Tuesday Championship Wisconsin to play UCLA in consolation game. |
| Play-by-Play |
Baylor vs Wisconsin
11/20/17 8:30 p.m. at Kansas City, Mo. (Sprint Center)
Baylor vs Wisconsin
1st PERIOD Play-by-Play
| HOME TEAM: Wisconsin | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 19:33 | TURNOVR by Omot, Nuni | |||
| 19:33 | FOUL by Omot, Nuni (P1T1) | |||
| MISSED LAYUP by Happ, Ethan | 19:10 | REBOUND (DEF) by Omot, Nuni | ||
| 18:58 | 0-2 | V 2 | GOOD! JUMPER by Lual-Acuil Jr., Jo | |
| 18:58 | ASSIST by Lecomte, Manu | |||
| GOOD! FT SHOT by Van Vliet, Andy | 18:37 | 1-2 | V 1 | FOUL by McClure, King (P1T2) |
| GOOD! FT SHOT by Van Vliet, Andy | 18:37 | 2-2 | T 1 | |
| 18:20 | 2-4 | V 2 | GOOD! JUMPER by Lual-Acuil Jr., Jo | |
| GOOD! JUMPER by Happ, Ethan [PNT] | 17:49 | 4-4 | T 2 | |
| FOUL by Van Vliet, Andy (P1T1) | 17:29 | 4-5 | V 1 | GOOD! FT SHOT by Lual-Acuil Jr., Jo |
| 17:29 | 4-6 | V 2 | GOOD! FT SHOT by Lual-Acuil Jr., Jo | |
| 17:10 | FOUL by Clark, Tristan (P1T3) | |||
| MISSED LAYUP by Iverson, Khalil | 17:07 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| REBOUND (DEF) by Van Vliet, Andy | 17:00 | MISSED 3 PTR by McClure, King | ||
| MISSED JUMPER by Trice, D'Mitrik | 16:52 | |||
| REBOUND (OFF) by Iverson, Khalil | 16:52 | |||
| MISSED LAYUP by Iverson, Khalil | 16:27 | BLOCK by Clark, Tristan | ||
| 16:25 | REBOUND (DEF) by Lual-Acuil Jr., Jo | |||
| REBOUND (DEF) by Pritzl, Brevin | 16:19 | MISSED JUMPER by Lecomte, Manu | ||
| MISSED 3 PTR by Happ, Ethan | 15:55 | REBOUND (DEF) by McClure, King | ||
| SUB IN : Davison, Brad | 15:51 | SUB IN : Lindsey, Jake | ||
| SUB IN : King, Kobe | 15:51 | SUB IN : Maston, Terry | ||
| SUB OUT: Iverson, Khalil | 15:51 | SUB OUT: McClure, King | ||
| SUB OUT: Pritzl, Brevin | 15:51 | SUB OUT: Clark, Tristan | ||
| SUB OUT: Van Vliet, Andy | 15:51 | |||
| 15:50 | TURNOVR by McClure, King | |||
| 15:50 | FOUL by McClure, King (P2T4) | |||
| TIMEOUT MEDIA | 15:50 | |||
| SUB IN : Reuvers, Nate | 15:49 | |||
| TURNOVR by Davison, Brad | 15:48 | |||
| 15:47 | STEAL by Lecomte, Manu | |||
| 14:58 | 4-8 | V 4 | GOOD! JUMPER by Lual-Acuil Jr., Jo | |
| MISSED JUMPER by Happ, Ethan | 14:42 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| 14:34 | 4-11 | V 7 | GOOD! 3 PTR by Lecomte, Manu | |
| 14:34 | ASSIST by Lindsey, Jake | |||
| TIMEOUT 30sec | 14:30 | |||
| SUB IN : Pritzl, Brevin | 14:25 | |||
| SUB OUT: King, Kobe | 14:25 | |||
| MISSED 3 PTR by Trice, D'Mitrik | 14:18 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| FOUL by Davison, Brad (P1T2) | 14:11 | |||
| 13:52 | 4-14 | V 10 | GOOD! 3 PTR by Lecomte, Manu | |
| 13:52 | ASSIST by Lindsey, Jake | |||
| GOOD! JUMPER by Happ, Ethan [PNT] | 13:29 | 6-14 | V 8 | |
| REBOUND (DEF) by Davison, Brad | 13:00 | MISSED 3 PTR by Lecomte, Manu | ||
| GOOD! JUMPER by Happ, Ethan [PNT] | 12:42 | 8-14 | V 6 | |
| STEAL by Davison, Brad | 12:25 | TURNOVR by Omot, Nuni | ||
| GOOD! LAYUP by Ford, Aleem [PNT] | 12:25 | 10-14 | V 4 | |
| ASSIST by Happ, Ethan | 12:25 | |||
| 11:49 | 10-17 | V 7 | GOOD! 3 PTR by Maston, Terry | |
| 11:49 | ASSIST by Lindsey, Jake | |||
| MISSED 3 PTR by Pritzl, Brevin | 11:24 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| 11:12 | 10-20 | V 10 | GOOD! 3 PTR by Lual-Acuil Jr., Jo | |
| 11:12 | ASSIST by Lindsey, Jake | |||
| MISSED JUMPER by Trice, D'Mitrik | 10:46 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| 10:36 | MISSED LAYUP by Lindsey, Jake | |||
| 10:36 | REBOUND (OFF) by Maston, Terry | |||
| 10:33 | 10-22 | V 12 | GOOD! LAYUP by Maston, Terry [PNT] | |
| TIMEOUT 30sec | 10:32 | |||
| SUB IN : Thomas, Charles | 10:32 | SUB IN : Clark, Tristan | ||
| SUB OUT: Trice, D'Mitrik | 10:32 | SUB IN : Vital, Mark | ||
| 10:32 | SUB OUT: Lecomte, Manu | |||
| 10:32 | SUB OUT: Omot, Nuni | |||
| 10:32 | SUB OUT: Lual-Acuil Jr., Jo | |||
| MISSED 3 PTR by Davison, Brad | 10:04 | REBOUND (DEF) by Vital, Mark | ||
| REBOUND (DEF) by Davison, Brad | 09:55 | MISSED JUMPER by Vital, Mark | ||
| 09:37 | SUB IN : Lecomte, Manu | |||
| 09:28 | FOUL by Lecomte, Manu (P1T5) | |||
| SUB IN : Trice, D'Mitrik | 09:28 | SUB IN : McClure, King | ||
| SUB IN : Van Vliet, Andy | 09:28 | SUB OUT: Lecomte, Manu | ||
| SUB OUT: Thomas, Charles | 09:28 | |||
| SUB OUT: Pritzl, Brevin | 09:28 | |||
| GOOD! 3 PTR by Davison, Brad | 09:22 | 13-22 | V 9 | |
| ASSIST by Iverson, Khalil | 09:22 | |||
| 09:20 | TURNOVR by Clark, Tristan | |||
| 09:18 | FOUL by Clark, Tristan (P2T6) | |||
| 09:12 | SUB IN : Lual-Acuil Jr., Jo | |||
| 09:12 | SUB OUT: Clark, Tristan | |||
| GOOD! LAYUP by Happ, Ethan [PNT] | 08:38 | 15-22 | V 7 | |
| REBOUND (DEF) by Iverson, Khalil | 08:20 | MISSED 3 PTR by Lindsey, Jake | ||
| MISSED 3 PTR by Van Vliet, Andy | 08:08 | REBOUND (DEF) by Lindsey, Jake | ||
| FOUL by Van Vliet, Andy (P2T3) | 07:58 | |||
| 07:58 | TIMEOUT media | |||
| 07:58 | MISSED FT SHOT by Vital, Mark | |||
| 07:58 | REBOUND (OFF) by (DEADBALL) | |||
| 07:58 | 15-23 | V 8 | GOOD! FT SHOT by Vital, Mark | |
| MISSED LAYUP by Happ, Ethan | 07:34 | |||
| REBOUND (OFF) by Iverson, Khalil | 07:34 | |||
| 07:31 | BLOCK by Maston, Terry | |||
| MISSED FT SHOT by Iverson, Khalil | 07:31 | FOUL by Lual-Acuil Jr., Jo (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | 07:31 | |||
| MISSED FT SHOT by Iverson, Khalil | 07:31 | REBOUND (DEF) by Lindsey, Jake | ||
| 07:31 | SUB IN : Omot, Nuni | |||
| 07:31 | SUB OUT: Vital, Mark | |||
| 07:09 | 15-25 | V 10 | GOOD! LAYUP by Lual-Acuil Jr., Jo [PNT] | |
| GOOD! LAYUP by Happ, Ethan [PNT] | 06:45 | 17-25 | V 8 | |
| ASSIST by Iverson, Khalil | 06:45 | |||
| 06:25 | 17-28 | V 11 | GOOD! 3 PTR by Lecomte, Manu | |
| 06:25 | ASSIST by Lindsey, Jake | |||
| TURNOVR by Iverson, Khalil | 06:06 | |||
| SUB IN : Ford, Aleem | 06:06 | SUB IN : Lecomte, Manu | ||
| SUB IN : Pritzl, Brevin | 06:06 | SUB OUT: McClure, King | ||
| SUB OUT: Van Vliet, Andy | 06:06 | |||
| 05:43 | 17-30 | V 13 | GOOD! JUMPER by Maston, Terry | |
| GOOD! FT SHOT by Pritzl, Brevin | 05:26 | 18-30 | V 12 | |
| GOOD! FT SHOT by Pritzl, Brevin | 05:26 | 19-30 | V 11 | |
| 05:23 | FOUL by Omot, Nuni (P2T8) | |||
| BLOCK by Happ, Ethan | 05:14 | MISSED JUMPER by Lual-Acuil Jr., Jo | ||
| 05:14 | REBOUND (OFF) by Maston, Terry | |||
| 05:13 | 19-32 | V 13 | GOOD! JUMPER by Maston, Terry | |
| GOOD! LAYUP by Pritzl, Brevin [PNT] | 04:50 | 21-32 | V 11 | |
| ASSIST by Happ, Ethan | 04:50 | |||
| FOUL by Davison, Brad (P2T4) | 04:26 | MISSED FT SHOT by Omot, Nuni | ||
| 04:26 | REBOUND (OFF) by (DEADBALL) | |||
| 04:26 | 21-33 | V 12 | GOOD! FT SHOT by Omot, Nuni | |
| SUB IN : Iverson, Khalil | 04:26 | |||
| SUB OUT: Davison, Brad | 04:26 | |||
| SUB OUT: Ford, Aleem | 04:26 | |||
| SUB IN : Illikainen, Alex | 04:21 | SUB IN : Vital, Mark | ||
| SUB OUT: Reuvers, Nate | 04:21 | SUB OUT: Omot, Nuni | ||
| GOOD! 3 PTR by Trice, D'Mitrik | 03:59 | 24-33 | V 9 | |
| REBOUND (DEF) by Happ, Ethan | 03:37 | MISSED LAYUP by Lual-Acuil Jr., Jo | ||
| GOOD! DUNK by Iverson, Khalil [PNT] | 03:28 | 26-33 | V 7 | |
| ASSIST by Happ, Ethan | 03:28 | |||
| 03:17 | TIMEOUT 30sec | |||
| 03:17 | SUB IN : McClure, King | |||
| 03:17 | SUB OUT: Lindsey, Jake | |||
| 03:07 | TURNOVR by Maston, Terry | |||
| 02:49 | FOUL by Maston, Terry (P1T9) | |||
| MISSED LAYUP by Iverson, Khalil | 02:26 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| REBOUND (DEF) by Illikainen, Alex | 02:12 | MISSED LAYUP by McClure, King | ||
| MISSED FT SHOT by Illikainen, Alex | 02:10 | FOUL by Maston, Terry (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 02:10 | |||
| MISSED FT SHOT by Illikainen, Alex | 02:10 | REBOUND (DEF) by Lindsey, Jake | ||
| 02:10 | SUB IN : Lindsey, Jake | |||
| 02:10 | SUB IN : Clark, Tristan | |||
| 02:10 | SUB OUT: McClure, King | |||
| 02:10 | SUB OUT: Maston, Terry | |||
| FOUL by Iverson, Khalil (P1T5) | 02:08 | |||
| REBOUND (DEF) by Pritzl, Brevin | 01:48 | MISSED 3 PTR by Clark, Tristan | ||
| MISSED JUMPER by Illikainen, Alex | 01:28 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| 01:02 | 26-36 | V 10 | GOOD! 3 PTR by Lual-Acuil Jr., Jo | |
| 01:02 | ASSIST by Lindsey, Jake | |||
| TURNOVR by Iverson, Khalil | 00:39 | |||
| 00:38 | STEAL by Lecomte, Manu | |||
| 00:35 | 26-38 | V 12 | GOOD! DUNK by Clark, Tristan [FB/PNT] | |
| 00:35 | ASSIST by Lecomte, Manu | |||
| TURNOVR by Happ, Ethan | 00:19 | |||
| 00:18 | STEAL by Lual-Acuil Jr., Jo | |||
| REBOUND (DEF) by Happ, Ethan | 00:01 | MISSED JUMPER by Lecomte, Manu |
Baylor 38, Wisconsin 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 6 | 6 | 4 | 2 | 10 | |
| Wisconsin | 16 | 4 | 0 | 0 | 5 |
Score tied - 2 times.
Lead changed - 0 times.
Baylor vs Wisconsin
2nd PERIOD Play-by-Play
| HOME TEAM: Wisconsin | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| TURNOVR by Happ, Ethan | 19:44 | |||
| FOUL by Happ, Ethan (P1T1) | 19:44 | |||
| REBOUND (DEF) by Happ, Ethan | 19:20 | MISSED JUMPER by Lual-Acuil Jr., Jo | ||
| MISSED 3 PTR by Pritzl, Brevin | 19:03 | REBOUND (DEF) by Lecomte, Manu | ||
| BLOCK by Happ, Ethan | 18:48 | MISSED LAYUP by Lual-Acuil Jr., Jo | ||
| REBOUND (DEF) by Happ, Ethan | 18:46 | |||
| GOOD! LAYUP by Happ, Ethan [PNT] | 18:38 | 28-38 | V 10 | |
| ASSIST by Trice, D'Mitrik | 18:38 | |||
| 18:13 | MISSED JUMPER by McClure, King | |||
| 18:13 | REBOUND (OFF) by Clark, Tristan | |||
| 18:09 | MISSED LAYUP by Clark, Tristan | |||
| 18:09 | REBOUND (OFF) by Clark, Tristan | |||
| 18:05 | 28-40 | V 12 | GOOD! LAYUP by Clark, Tristan [PNT] | |
| TURNOVR by Van Vliet, Andy | 17:54 | |||
| 17:53 | STEAL by McClure, King | |||
| 17:51 | 28-42 | V 14 | GOOD! LAYUP by Omot, Nuni [FB/PNT] | |
| 17:51 | ASSIST by Lecomte, Manu | |||
| TURNOVR by Iverson, Khalil | 17:28 | |||
| SUB IN : Ford, Aleem | 17:28 | |||
| SUB IN : Davison, Brad | 17:28 | |||
| SUB OUT: Iverson, Khalil | 17:28 | |||
| SUB OUT: Van Vliet, Andy | 17:28 | |||
| REBOUND (DEF) by Happ, Ethan | 17:07 | MISSED JUMPER by Clark, Tristan | ||
| MISSED JUMPER by Happ, Ethan | 16:39 | REBOUND (DEF) by Omot, Nuni | ||
| FOUL by Happ, Ethan (P2T2) | 16:15 | MISSED FT SHOT by Lecomte, Manu | ||
| 16:15 | REBOUND (OFF) by (DEADBALL) | |||
| 16:15 | 28-43 | V 15 | GOOD! FT SHOT by Lecomte, Manu | |
| SUB IN : King, Kobe | 16:15 | SUB IN : Maston, Terry | ||
| SUB OUT: Pritzl, Brevin | 16:15 | SUB IN : Lindsey, Jake | ||
| 16:15 | SUB OUT: Lecomte, Manu | |||
| 16:15 | SUB OUT: Clark, Tristan | |||
| BLOCK by Trice, D'Mitrik | 15:56 | MISSED LAYUP by McClure, King | ||
| 15:55 | REBOUND (OFF) by McClure, King | |||
| REBOUND (DEF) by (DEADBALL) | 15:54 | |||
| 15:54 | FOUL by Maston, Terry (P3T1) | |||
| TIMEOUT MEDIA | 15:54 | |||
| MISSED FT SHOT by Happ, Ethan | 15:54 | |||
| GOOD! FT SHOT by Happ, Ethan | 15:54 | 29-43 | V 14 | |
| REBOUND (DEF) by Happ, Ethan | 15:35 | MISSED JUMPER by McClure, King | ||
| 15:24 | FOUL by Lindsey, Jake (P1T2) | |||
| 15:24 | SUB IN : Clark, Tristan | |||
| 15:24 | SUB IN : Lecomte, Manu | |||
| 15:24 | SUB OUT: McClure, King | |||
| 15:24 | SUB OUT: Lual-Acuil Jr., Jo | |||
| MISSED 3 PTR by King, Kobe | 15:07 | |||
| REBOUND (OFF) by Happ, Ethan | 15:07 | |||
| MISSED LAYUP by King, Kobe | 15:04 | BLOCK by Maston, Terry | ||
| 15:02 | REBOUND (DEF) by Clark, Tristan | |||
| BLOCK by Happ, Ethan | 14:51 | MISSED LAYUP by Maston, Terry | ||
| 14:50 | REBOUND (OFF) by (TEAM) | |||
| 14:39 | MISSED JUMPER by Lecomte, Manu | |||
| 14:39 | REBOUND (OFF) by Lindsey, Jake | |||
| 14:36 | 29-45 | V 16 | GOOD! LAYUP by Clark, Tristan [PNT] | |
| 14:36 | ASSIST by Lindsey, Jake | |||
| GOOD! JUMPER by Ford, Aleem | 14:15 | 31-45 | V 14 | |
| ASSIST by Happ, Ethan | 14:15 | |||
| 13:53 | TURNOVR by Maston, Terry | |||
| SUB IN : Illikainen, Alex | 13:53 | SUB IN : Lual-Acuil Jr., Jo | ||
| SUB IN : Iverson, Khalil | 13:53 | SUB OUT: Maston, Terry | ||
| SUB IN : Pritzl, Brevin | 13:53 | |||
| SUB OUT: Happ, Ethan | 13:53 | |||
| SUB OUT: King, Kobe | 13:53 | |||
| SUB OUT: Davison, Brad | 13:53 | |||
| REBOUND (OFF) by (DEADBALL) | 13:37 | |||
| MISSED JUMPER by Iverson, Khalil | 13:27 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| 13:16 | 31-47 | V 16 | GOOD! DUNK by Lual-Acuil Jr., Jo [PNT] | |
| 13:16 | ASSIST by Lecomte, Manu | |||
| FOUL by Illikainen, Alex (P1T3) | 13:16 | MISSED FT SHOT by Lual-Acuil Jr., Jo | ||
| SUB IN : Happ, Ethan | 13:16 | |||
| SUB OUT: Illikainen, Alex | 13:16 | |||
| 13:10 | FOUL by Lindsey, Jake (P2T3) | |||
| 13:10 | SUB IN : Vital, Mark | |||
| 13:10 | SUB OUT: Omot, Nuni | |||
| 13:04 | FOUL by Omot, Nuni (P3T4) | |||
| MISSED 3 PTR by Ford, Aleem | 13:00 | REBOUND (DEF) by Lindsey, Jake | ||
| REBOUND (DEF) by Ford, Aleem | 12:47 | MISSED LAYUP by Lual-Acuil Jr., Jo | ||
| GOOD! 3 PTR by Pritzl, Brevin | 12:40 | 34-47 | V 13 | |
| ASSIST by Trice, D'Mitrik | 12:40 | |||
| FOUL by Trice, D'Mitrik (P1T4) | 12:22 | 34-48 | V 14 | GOOD! FT SHOT by Lecomte, Manu |
| 12:22 | 34-49 | V 15 | GOOD! FT SHOT by Lecomte, Manu | |
| 12:22 | SUB IN : McClure, King | |||
| 12:22 | SUB OUT: Lindsey, Jake | |||
| MISSED JUMPER by Happ, Ethan | 12:03 | BLOCK by Clark, Tristan | ||
| REBOUND (OFF) by Iverson, Khalil | 12:02 | |||
| MISSED 3 PTR by Trice, D'Mitrik | 11:57 | REBOUND (DEF) by Clark, Tristan | ||
| 11:51 | 34-51 | V 17 | GOOD! LAYUP by McClure, King [FB/PNT] | |
| 11:51 | ASSIST by Lecomte, Manu | |||
| 11:35 | FOUL by Lual-Acuil Jr., Jo (P2T5) | |||
| TIMEOUT media | 11:35 | |||
| SUB IN : Davison, Brad | 11:35 | SUB IN : Maston, Terry | ||
| SUB OUT: Pritzl, Brevin | 11:35 | SUB OUT: Clark, Tristan | ||
| MISSED 3 PTR by Davison, Brad | 11:33 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| 11:23 | MISSED LAYUP by McClure, King | |||
| 11:23 | REBOUND (OFF) by Maston, Terry | |||
| 11:18 | MISSED 3 PTR by Lecomte, Manu | |||
| 11:18 | REBOUND (OFF) by Vital, Mark | |||
| 11:14 | 34-53 | V 19 | GOOD! LAYUP by Vital, Mark [PNT] | |
| 10:59 | FOUL by McClure, King (P3T6) | |||
| SUB IN : Illikainen, Alex | 10:59 | |||
| SUB OUT: Happ, Ethan | 10:59 | |||
| GOOD! 3 PTR by Davison, Brad | 10:57 | 37-53 | V 16 | |
| ASSIST by Iverson, Khalil | 10:57 | |||
| 10:35 | SUB IN : Lindsey, Jake | |||
| 10:35 | SUB OUT: McClure, King | |||
| FOUL by Iverson, Khalil (P2T5) | 10:22 | MISSED FT SHOT by Lual-Acuil Jr., Jo | ||
| 10:22 | REBOUND (OFF) by (DEADBALL) | |||
| 10:22 | 37-54 | V 17 | GOOD! FT SHOT by Lual-Acuil Jr., Jo | |
| GOOD! FT SHOT by Iverson, Khalil | 10:03 | 38-54 | V 16 | FOUL by Vital, Mark (P1T7) |
| GOOD! FT SHOT by Iverson, Khalil | 10:03 | 39-54 | V 15 | |
| 10:03 | SUB IN : Omot, Nuni | |||
| 10:03 | SUB OUT: Vital, Mark | |||
| REBOUND (DEF) by Ford, Aleem | 09:43 | MISSED JUMPER by Lual-Acuil Jr., Jo | ||
| GOOD! 3 PTR by Davison, Brad | 09:17 | 42-54 | V 12 | |
| 08:59 | TIMEOUT 30sec | |||
| SUB IN : Happ, Ethan | 08:59 | |||
| SUB OUT: Illikainen, Alex | 08:59 | |||
| 08:43 | 42-56 | V 14 | GOOD! JUMPER by Lecomte, Manu | |
| MISSED LAYUP by Happ, Ethan | 08:18 | |||
| REBOUND (OFF) by Happ, Ethan | 08:18 | |||
| MISSED LAYUP by Happ, Ethan | 08:15 | |||
| REBOUND (OFF) by Iverson, Khalil | 08:15 | |||
| MISSED JUMPER by Iverson, Khalil | 08:12 | |||
| REBOUND (OFF) by Iverson, Khalil | 08:12 | |||
| GOOD! LAYUP by Iverson, Khalil [PNT] | 08:10 | 44-56 | V 12 | |
| STEAL by Davison, Brad | 07:52 | TURNOVR by Lindsey, Jake | ||
| 07:52 | FOUL by Maston, Terry (P4T8) | |||
| TIMEOUT media | 07:52 | |||
| GOOD! FT SHOT by Davison, Brad | 07:52 | 45-56 | V 11 | |
| GOOD! FT SHOT by Davison, Brad | 07:52 | 46-56 | V 10 | |
| 07:52 | SUB IN : Clark, Tristan | |||
| 07:52 | SUB OUT: Maston, Terry | |||
| FOUL by Davison, Brad (P3T6) | 07:35 | |||
| REBOUND (DEF) by Iverson, Khalil | 07:20 | MISSED JUMPER by Lecomte, Manu | ||
| GOOD! FT SHOT by Iverson, Khalil | 07:19 | 47-56 | V 9 | FOUL by Lecomte, Manu (P2T9) |
| MISSED FT SHOT by Iverson, Khalil | 07:19 | REBOUND (DEF) by Omot, Nuni | ||
| REBOUND (DEF) by Ford, Aleem | 06:58 | MISSED JUMPER by Clark, Tristan | ||
| 06:35 | SUB IN : McClure, King | |||
| 06:35 | SUB OUT: Lindsey, Jake | |||
| MISSED 3 PTR by Ford, Aleem | 06:29 | |||
| REBOUND (OFF) by Happ, Ethan | 06:29 | |||
| GOOD! LAYUP by Happ, Ethan [PNT] | 06:26 | 49-56 | V 7 | |
| REBOUND (DEF) by Happ, Ethan | 06:01 | MISSED JUMPER by Lual-Acuil Jr., Jo | ||
| MISSED JUMPER by Iverson, Khalil | 05:55 | BLOCK by Lual-Acuil Jr., Jo | ||
| 05:52 | REBOUND (DEF) by Lecomte, Manu | |||
| 05:49 | TURNOVR by Lecomte, Manu | |||
| 05:49 | FOUL by Lecomte, Manu (P3T10) | |||
| SUB IN : Pritzl, Brevin | 05:49 | SUB IN : Lindsey, Jake | ||
| SUB OUT: Iverson, Khalil | 05:49 | SUB OUT: Lecomte, Manu | ||
| MISSED 3 PTR by Pritzl, Brevin | 05:35 | |||
