m baskbl stats 2017 2018 03 alcn html
Recap | Quotes | Notes | Photo Gallery
Alcorn State vs Baylor (11/17/17 at Ferrell Center (Waco, Texas))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Alcorn State vs Baylor
11/17/17 8 p.m. at Ferrell Center (Waco, Texas)
Alcorn State 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Dante Sterling | f | 4-13 | 3-9 | 1-2 | 0-0 | 0 | 4 | 12 | 2 | 2 | 0 | 1 | 26 |
| 20 | Yalen Reed | f | 2-5 | 1-2 | 0-0 | 0-3 | 3 | 2 | 5 | 3 | 0 | 2 | 0 | 23 |
| 24 | Reginal Johnson | f | 6-10 | 2-3 | 0-1 | 1-1 | 2 | 1 | 14 | 0 | 0 | 0 | 2 | 26 |
| 01 | Avery Patterson | g | 3-6 | 1-4 | 0-0 | 0-2 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 17 |
| 02 | A.J. Mosby | g | 2-6 | 0-3 | 1-1 | 0-5 | 5 | 0 | 5 | 3 | 2 | 0 | 0 | 32 |
| 03 | Tyler Carter | - | 2-3 | 0-0 | 0-0 | 0-4 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 17 |
| 05 | Maurice Howard | - | 0-5 | 0-1 | 0-0 | 1-3 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 20 |
| 12 | Juwan Henderson | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 23 | Troymain Crosby | - | 1-4 | 0-3 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
| 35 | Khari Jabriel Allen | - | 3-6 | 2-2 | 0-0 | 0-0 | 0 | 3 | 8 | 2 | 3 | 0 | 0 | 17 |
| 50 | Devon Brewer | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 9-27 | 2-4 | 5-22 | 27 | 19 | 61 | 16 | 12 | 2 | 4 | 200 | |
| 41.7% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 5-14 | 0-0 | |||||||||||
| 34.5% | 35.7% | 0.0% | ||||||||||||
| 2nd Half: | 15-31 | 4-13 | 2-4 | |||||||||||
| 48.4% | 30.8% | 50.0% | ||||||||||||
Baylor 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr., Jo | f | 6-14 | 0-1 | 4-5 | 5-7 | 12 | 2 | 16 | 0 | 1 | 1 | 0 | 24 |
| 21 | Omot, Nuni | f | 0-6 | 0-3 | 0-0 | 2-4 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 22 |
| 25 | Clark, Tristan | f | 6-7 | 0-0 | 0-0 | 4-5 | 9 | 1 | 12 | 2 | 1 | 1 | 0 | 25 |
| 20 | Lecomte, Manu | g | 5-15 | 3-11 | 4-4 | 0-2 | 2 | 1 | 17 | 5 | 1 | 0 | 0 | 32 |
| 22 | McClure, King | g | 3-6 | 2-4 | 5-6 | 2-2 | 4 | 2 | 13 | 1 | 1 | 0 | 0 | 29 |
| 03 | Lindsey, Jake | - | 3-7 | 1-4 | 1-2 | 0-1 | 1 | 3 | 8 | 5 | 0 | 1 | 2 | 19 |
| 11 | Vital, Mark | - | 2-4 | 0-1 | 3-5 | 3-1 | 4 | 0 | 7 | 1 | 2 | 0 | 1 | 22 |
| 30 | Davis, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 31 | Maston, Terry | - | 2-4 | 0-0 | 1-2 | 2-7 | 9 | 0 | 5 | 1 | 2 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-63 | 6-24 | 18-24 | 18-31 | 49 | 11 | 78 | 17 | 10 | 4 | 3 | 200 | |
| 42.9% | 25.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 3-8 | 7-10 | |||||||||||
| 47.1% | 37.5% | 70.0% | ||||||||||||
| 2nd Half: | 11-29 | 3-16 | 11-14 | |||||||||||
| 37.9% | 18.8% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alcorn State | 25 | 36 | 61 | Record: (0-4) |
| Baylor | 42 | 36 | 78 | Record: (3-0 #25/24) |
| Points in the paint-ALCN 24,BU 40. Points off turnovers-ALCN 7,BU 20. |
| 2nd chance points-ALCN 4,BU 15. Fast break points-ALCN 0,BU 4. |
| Bench points-ALCN 18,BU 20. Score tied-0 times. Lead changed-0 times. |
| Last FG-ALCN 2nd-00:48, BU 2nd-03:34. |
| Largest lead-ALCN None, BU by 26 2nd-11:39. |
| ALCN led for 00:00. BU led for 38:50. Game was tied for 00:51. |
| Officials: James Luckie (R);Craig Murley (U1);Tommy Short (U2) Technical fouls: Alcorn State-None. Baylor-None. Attendance: 5330 2017 Hall of Fame Classic Host Round |
| Play-by-Play |
Alcorn State vs Baylor
11/17/17 8 p.m. at Ferrell Center (Waco, Texas)
Alcorn State vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Alcorn State |
|---|---|---|---|---|
| FOUL by Lual-Acuil Jr., Jo (P1T1) | 19:41 | |||
| TURNOVR by Lual-Acuil Jr., Jo | 19:41 | |||
| REBOUND (DEF) by Lecomte, Manu | 19:19 | MISSED 3 PTR by Dante Sterling | ||
| MISSED 3 PTR by Lecomte, Manu | 19:13 | |||
| REBOUND (OFF) by Lual-Acuil Jr., Jo | 19:13 | |||
| GOOD! JUMPER by Lual-Acuil Jr., Jo [PNT] | 19:09 | 2-0 | H 2 | |
| REBOUND (DEF) by Omot, Nuni | 18:45 | MISSED JUMPER by Reginal Johnson | ||
| MISSED 3 PTR by Lecomte, Manu | 18:35 | |||
| REBOUND (OFF) by Lual-Acuil Jr., Jo | 18:35 | |||
| MISSED JUMPER by Lual-Acuil Jr., Jo | 18:13 | |||
| REBOUND (OFF) by Lual-Acuil Jr., Jo | 18:12 | |||
| GOOD! TIP-IN by Lual-Acuil Jr., Jo [PNT] | 18:11 | 4-0 | H 4 | |
| FOUL by Clark, Tristan (P1T2) | 17:53 | |||
| 17:49 | 4-3 | H 1 | GOOD! 3 PTR by Dante Sterling | |
| 17:49 | ASSIST by Yalen Reed | |||
| GOOD! 3 PTR by McClure, King | 17:25 | 7-3 | H 4 | |
| ASSIST by Lecomte, Manu | 17:25 | |||
| REBOUND (DEF) by Clark, Tristan | 17:00 | MISSED DUNK by Dante Sterling | ||
| MISSED JUMPER by Lual-Acuil Jr., Jo | 16:47 | BLOCK by Yalen Reed | ||
| 16:45 | REBOUND (DEF) by A.J. Mosby | |||
| 16:40 | 7-6 | H 1 | GOOD! 3 PTR by Reginal Johnson | |
| 16:40 | ASSIST by Dante Sterling | |||
| GOOD! 3 PTR by Lecomte, Manu | 16:18 | 10-6 | H 4 | |
| ASSIST by Omot, Nuni | 16:18 | |||
| REBOUND (DEF) by Clark, Tristan | 16:04 | MISSED 3 PTR by Reginal Johnson | ||
| GOOD! JUMPER by Lecomte, Manu [PNT] | 15:58 | 12-6 | H 6 | |
| ASSIST by Clark, Tristan | 15:58 | |||
| FOUL by McClure, King (P1T3) | 15:51 | |||
| 15:51 | TIMEOUT media | |||
| SUB IN : Maston, Terry | 15:51 | SUB IN : Devon Brewer | ||
| SUB IN : Lindsey, Jake | 15:51 | SUB IN : Khari Jabriel Allen | ||
| SUB OUT: Lual-Acuil Jr., Jo | 15:51 | SUB OUT: Yalen Reed | ||
| SUB OUT: McClure, King | 15:51 | SUB OUT: Avery Patterson | ||
| 15:37 | TURNOVR by Khari Jabriel Allen | |||
| 15:36 | FOUL by Khari Jabriel Allen (P1T1) | |||
| MISSED 3 PTR by Omot, Nuni | 15:15 | |||
| REBOUND (OFF) by Maston, Terry | 15:15 | |||
| MISSED TIP-IN by Maston, Terry | 15:14 | |||
| 15:13 | REBOUND (DEF) by A.J. Mosby | |||
| REBOUND (DEF) by Maston, Terry | 14:54 | MISSED 3 PTR by Dante Sterling | ||
| MISSED JUMPER by Maston, Terry | 14:45 | REBOUND (DEF) by A.J. Mosby | ||
| 14:36 | TURNOVR by Khari Jabriel Allen | |||
| STEAL by Lindsey, Jake | 14:35 | |||
| MISSED JUMPER by Lecomte, Manu | 14:33 | |||
| REBOUND (OFF) by Omot, Nuni | 14:33 | |||
| GOOD! JUMPER by Clark, Tristan [PNT] | 14:30 | 14-6 | H 8 | |
| ASSIST by Omot, Nuni | 14:30 | |||
| REBOUND (DEF) by Maston, Terry | 14:14 | MISSED 3 PTR by A.J. Mosby | ||
| TURNOVR by Lecomte, Manu | 14:05 | |||
| 14:04 | STEAL by Reginal Johnson | |||
| BLOCK by Lindsey, Jake | 14:00 | MISSED JUMPER by Dante Sterling | ||
| 14:00 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : McClure, King | 14:00 | SUB IN : Troymain Crosby | ||
| SUB IN : Vital, Mark | 14:00 | SUB IN : Maurice Howard | ||
| SUB OUT: Omot, Nuni | 14:00 | SUB OUT: Dante Sterling | ||
| SUB OUT: Lecomte, Manu | 14:00 | SUB OUT: Khari Jabriel Allen | ||
| 13:59 | TURNOVR by Troymain Crosby | |||
| STEAL by Vital, Mark | 13:58 | |||
| GOOD! DUNK by Vital, Mark [FB/PNT] | 13:54 | 16-6 | H 10 | |
| ASSIST by Lindsey, Jake | 13:54 | |||
| REBOUND (DEF) by Maston, Terry | 13:32 | MISSED 3 PTR by Troymain Crosby | ||
| MISSED JUMPER by Lindsey, Jake | 12:58 | |||
| REBOUND (OFF) by Maston, Terry | 12:58 | |||
| TURNOVR by Maston, Terry | 12:58 | |||
| SUB IN : Lual-Acuil Jr., Jo | 12:58 | |||
| SUB OUT: Clark, Tristan | 12:58 | |||
| 12:43 | TURNOVR by Troymain Crosby | |||
| 12:43 | SUB IN : Avery Patterson | |||
| 12:43 | SUB IN : Yalen Reed | |||
| 12:43 | SUB OUT: Troymain Crosby | |||
| 12:43 | SUB OUT: Reginal Johnson | |||
| GOOD! LAYUP by Maston, Terry [PNT] | 12:29 | 18-6 | H 12 | |
| ASSIST by Vital, Mark | 12:29 | |||
| 12:11 | 18-8 | H 10 | GOOD! JUMPER by Yalen Reed [PNT] | |
| 12:11 | ASSIST by Avery Patterson | |||
| GOOD! JUMPER by Lual-Acuil Jr., Jo [PNT] | 11:44 | 20-8 | H 12 | |
| ASSIST by Maston, Terry | 11:44 | |||
| 11:15 | 20-10 | H 10 | GOOD! JUMPER by Avery Patterson | |
| 11:15 | ASSIST by A.J. Mosby | |||
| MISSED JUMPER by Lual-Acuil Jr., Jo | 10:52 | |||
| REBOUND (OFF) by Vital, Mark | 10:52 | |||
| 10:50 | FOUL by Devon Brewer (P1T2) | |||
| TIMEOUT media | 10:50 | |||
| MISSED FT SHOT by Vital, Mark | 10:50 | |||
| REBOUND (OFF) by (DEADBALL) | 10:50 | |||
| GOOD! FT SHOT by Vital, Mark | 10:50 | 21-10 | H 11 | |
| 10:50 | SUB IN : Khari Jabriel Allen | |||
| 10:50 | SUB IN : Tyler Carter | |||
| 10:50 | SUB OUT: Yalen Reed | |||
| 10:50 | SUB OUT: A.J. Mosby | |||
| FOUL by Lindsey, Jake (P1T4) | 10:40 | |||
| SUB IN : Lecomte, Manu | 10:31 | |||
| SUB OUT: Lindsey, Jake | 10:31 | |||
| 10:28 | 21-12 | H 9 | GOOD! JUMPER by Khari Jabriel Allen [PNT] | |
| MISSED JUMPER by Lual-Acuil Jr., Jo | 10:09 | |||
| REBOUND (OFF) by Lual-Acuil Jr., Jo | 10:09 | |||
| MISSED JUMPER by Lual-Acuil Jr., Jo | 10:08 | REBOUND (DEF) by Devon Brewer | ||
| REBOUND (DEF) by McClure, King | 09:48 | MISSED JUMPER by Maurice Howard | ||
| MISSED 3 PTR by McClure, King | 09:38 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Clark, Tristan | 09:38 | SUB IN : Reginal Johnson | ||
| SUB OUT: Maston, Terry | 09:38 | SUB IN : A.J. Mosby | ||
| 09:38 | SUB IN : Dante Sterling | |||
| 09:38 | SUB OUT: Avery Patterson | |||
| 09:38 | SUB OUT: Devon Brewer | |||
| 09:38 | SUB OUT: Maurice Howard | |||
| REBOUND (DEF) by Lual-Acuil Jr., Jo | 09:17 | MISSED JUMPER by Khari Jabriel Allen | ||
| MISSED JUMPER by Lual-Acuil Jr., Jo | 09:04 | REBOUND (DEF) by Tyler Carter | ||
| 08:54 | TURNOVR by Tyler Carter | |||
| GOOD! 3 PTR by Lecomte, Manu | 08:40 | 24-12 | H 12 | |
| ASSIST by McClure, King | 08:40 | |||
| REBOUND (DEF) by Lual-Acuil Jr., Jo | 08:24 | MISSED 3 PTR by Dante Sterling | ||
| GOOD! JUMPER by Lual-Acuil Jr., Jo [PNT] | 08:16 | 26-12 | H 14 | |
| ASSIST by Lecomte, Manu | 08:16 | |||
| GOOD! FT SHOT by Lual-Acuil Jr., Jo | 08:16 | 27-12 | H 15 | FOUL by Khari Jabriel Allen (P2T3) |
| SUB IN : Omot, Nuni | 08:16 | SUB IN : Maurice Howard | ||
| SUB OUT: Vital, Mark | 08:16 | SUB IN : Yalen Reed | ||
| 08:16 | SUB OUT: Khari Jabriel Allen | |||
| 08:16 | SUB OUT: Tyler Carter | |||
| REBOUND (DEF) by Clark, Tristan | 07:48 | MISSED JUMPER by Maurice Howard | ||
| 07:38 | FOUL by Reginal Johnson (P1T4) | |||
| TIMEOUT MEDIA | 07:38 | |||
| GOOD! FT SHOT by McClure, King | 07:38 | 28-12 | H 16 | |
| GOOD! FT SHOT by McClure, King | 07:38 | 29-12 | H 17 | |
| SUB IN : Maston, Terry | 07:38 | |||
| SUB OUT: Lual-Acuil Jr., Jo | 07:38 | |||
| REBOUND (DEF) by (TEAM) | 07:21 | MISSED JUMPER by Maurice Howard | ||
| GOOD! JUMPER by McClure, King [PNT] | 06:54 | 31-12 | H 19 | |
| 06:35 | 31-15 | H 16 | GOOD! 3 PTR by Reginal Johnson | |
| 06:35 | ASSIST by Yalen Reed | |||
| MISSED JUMPER by Omot, Nuni | 06:17 | |||
| REBOUND (OFF) by Clark, Tristan | 06:17 | |||
| GOOD! JUMPER by Clark, Tristan [PNT] | 06:14 | 33-15 | H 18 | |
| 05:59 | 33-18 | H 15 | GOOD! 3 PTR by Dante Sterling | |
| SUB IN : Lindsey, Jake | 05:39 | |||
| SUB OUT: McClure, King | 05:39 | |||
| GOOD! JUMPER by Clark, Tristan [PNT] | 05:28 | 35-18 | H 17 | |
| REBOUND (DEF) by Omot, Nuni | 05:07 | MISSED JUMPER by Reginal Johnson | ||
| MISSED 3 PTR by Lindsey, Jake | 04:59 | REBOUND (DEF) by Maurice Howard | ||
| REBOUND (DEF) by Clark, Tristan | 04:51 | MISSED JUMPER by Dante Sterling | ||
| TURNOVR by Maston, Terry | 04:40 | STEAL by Reginal Johnson | ||
| 04:40 | SUB IN : Devon Brewer | |||
| 04:40 | SUB IN : Juwan Henderson | |||
| 04:40 | SUB OUT: Reginal Johnson | |||
| 04:40 | SUB OUT: A.J. Mosby | |||
| 04:25 | TURNOVR by Juwan Henderson | |||
| STEAL by Lindsey, Jake | 04:24 | |||
| GOOD! LAYUP by Lindsey, Jake [FB/PNT] | 04:22 | 37-18 | H 19 | |
| 04:07 | 37-21 | H 16 | GOOD! 3 PTR by Dante Sterling | |
| 04:07 | ASSIST by Devon Brewer | |||
| 03:52 | FOUL by Dante Sterling (P1T5) | |||
| TIMEOUT MEDIA | 03:52 | |||
| SUB IN : Vital, Mark | 03:52 | |||
| SUB IN : Lual-Acuil Jr., Jo | 03:52 | |||
| SUB OUT: Clark, Tristan | 03:52 | |||
| SUB OUT: Omot, Nuni | 03:52 | |||
| GOOD! LAYUP by Lecomte, Manu [PNT] | 03:32 | 39-21 | H 18 | |
| FOUL by Lindsey, Jake (P2T5) | 03:03 | |||
| SUB IN : McClure, King | 03:03 | |||
| SUB OUT: Lindsey, Jake | 03:03 | |||
| 02:47 | MISSED 3 PTR by Dante Sterling | |||
| 02:47 | REBOUND (OFF) by Maurice Howard | |||
| FOUL by Lecomte, Manu (P1T6) | 02:27 | |||
| 02:27 | SUB IN : A.J. Mosby | |||
| 02:27 | SUB IN : Avery Patterson | |||
| 02:27 | SUB OUT: Juwan Henderson | |||
| 02:27 | SUB OUT: Dante Sterling | |||
| 02:26 | TURNOVR by A.J. Mosby | |||
| 02:12 | FOUL by Devon Brewer (P2T6) | |||
| 02:12 | SUB IN : Tyler Carter | |||
| 02:12 | SUB IN : Reginal Johnson | |||
| 02:12 | SUB OUT: Devon Brewer | |||
| 02:12 | SUB OUT: Yalen Reed | |||
| GOOD! FT SHOT by Vital, Mark | 02:06 | 40-21 | H 19 | FOUL by Avery Patterson (P1T7) |
| GOOD! FT SHOT by Vital, Mark | 02:06 | 41-21 | H 20 | |
| REBOUND (DEF) by Lual-Acuil Jr., Jo | 01:55 | MISSED 3 PTR by Avery Patterson | ||
| MISSED JUMPER by McClure, King | 01:47 | REBOUND (DEF) by A.J. Mosby | ||
| REBOUND (DEF) by (TEAM) | 01:39 | MISSED 3 PTR by A.J. Mosby | ||
| GOOD! FT SHOT by Lual-Acuil Jr., Jo | 01:20 | 42-21 | H 21 | FOUL by Tyler Carter (P1T8) |
| MISSED FT SHOT by Lual-Acuil Jr., Jo | 01:20 | REBOUND (DEF) by Reginal Johnson | ||
| 01:04 | 42-23 | H 19 | GOOD! JUMPER by Reginal Johnson [PNT] | |
| 01:04 | ASSIST by Avery Patterson | |||
| MISSED JUMPER by Lecomte, Manu | 00:44 | REBOUND (DEF) by Tyler Carter | ||
| REBOUND (DEF) by Maston, Terry | 00:31 | MISSED JUMPER by Reginal Johnson | ||
| MISSED FT SHOT by Vital, Mark | 00:27 | FOUL by Maurice Howard (P1T9) | ||
| 00:27 | REBOUND (DEF) by Tyler Carter | |||
| 00:27 | SUB IN : Dante Sterling | |||
| 00:27 | SUB OUT: Maurice Howard | |||
| 00:07 | 42-25 | H 17 | GOOD! JUMPER by A.J. Mosby [PNT] |
Baylor 42, Alcorn State 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Alcorn State | 8 | 0 | 0 | 0 | 2 | |
| Baylor | 26 | 13 | 9 | 4 | 9 |
Score tied - 0 times.
Lead changed - 0 times.
Alcorn State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Alcorn State |
|---|---|---|---|---|
| 19:41 | MISSED 3 PTR by Avery Patterson | |||
| REBOUND (DEF) by Clark, Tristan | 19:40 | |||
| 19:35 | FOUL by Avery Patterson (P2T1) | |||
| MISSED 3 PTR by Lecomte, Manu | 19:28 | |||
| REBOUND (OFF) by Clark, Tristan | 19:28 | |||
| GOOD! JUMPER by Clark, Tristan | 19:08 | 44-25 | H 19 | |
| REBOUND (DEF) by Lual-Acuil Jr., Jo | 18:42 | MISSED JUMPER by Yalen Reed | ||
| GOOD! DUNK by Clark, Tristan [PNT] | 18:29 | 46-25 | H 21 | |
| ASSIST by Lecomte, Manu | 18:29 | |||
| 18:08 | 46-27 | H 19 | GOOD! JUMPER by Avery Patterson | |
| 17:48 | SUB IN : Tyler Carter | |||
| 17:48 | SUB IN : Devon Brewer | |||
| 17:48 | SUB OUT: Yalen Reed | |||
| 17:48 | SUB OUT: Reginal Johnson | |||
| GOOD! 3 PTR by McClure, King | 17:46 | 49-27 | H 22 | |
| ASSIST by Lecomte, Manu | 17:46 | |||
| 17:34 | 49-29 | H 20 | GOOD! JUMPER by Tyler Carter [PNT] | |
| MISSED 3 PTR by McClure, King | 17:09 | |||
| REBOUND (OFF) by Omot, Nuni | 17:09 | |||
| MISSED DUNK by Omot, Nuni | 17:05 | REBOUND (DEF) by Avery Patterson | ||
| BLOCK by Clark, Tristan | 16:56 | MISSED JUMPER by Tyler Carter | ||
| REBOUND (DEF) by Maston, Terry | 16:54 | |||
| MISSED 3 PTR by Lecomte, Manu | 16:43 | |||
| REBOUND (OFF) by Clark, Tristan | 16:43 | |||
| TURNOVR by Clark, Tristan | 16:38 | |||
| 16:37 | STEAL by Tyler Carter | |||
| REBOUND (DEF) by Omot, Nuni | 16:34 | MISSED 3 PTR by Dante Sterling | ||
| MISSED 3 PTR by Lual-Acuil Jr., Jo | 16:14 | |||
| REBOUND (OFF) by McClure, King | 16:14 | |||
| TURNOVR by McClure, King | 16:12 | |||
| SUB IN : Maston, Terry | 16:12 | SUB IN : Maurice Howard | ||
| SUB OUT: Clark, Tristan | 16:12 | SUB IN : Khari Jabriel Allen | ||
| 16:12 | SUB OUT: Dante Sterling | |||
| 16:12 | SUB OUT: Avery Patterson | |||
| 15:54 | 49-31 | H 18 | GOOD! JUMPER by Tyler Carter [PNT] | |
| 15:54 | ASSIST by Devon Brewer | |||
| 15:25 | TIMEOUT media | |||
| 15:25 | FOUL by Devon Brewer (P3T2) | |||
| GOOD! FT SHOT by McClure, King | 15:24 | 50-31 | H 19 | |
| GOOD! FT SHOT by McClure, King | 15:24 | 51-31 | H 20 | |
| SUB IN : Lindsey, Jake | 15:24 | SUB IN : Troymain Crosby | ||
| SUB IN : Vital, Mark | 15:24 | SUB OUT: A.J. Mosby | ||
| SUB OUT: Lual-Acuil Jr., Jo | 15:24 | |||
| SUB OUT: McClure, King | 15:24 | |||
| REBOUND (DEF) by Vital, Mark | 15:11 | MISSED 3 PTR by Troymain Crosby | ||
| MISSED 3 PTR by Omot, Nuni | 14:58 | REBOUND (DEF) by Maurice Howard | ||
| 14:38 | 51-33 | H 18 | GOOD! JUMPER by Devon Brewer | |
| 14:38 | ASSIST by Khari Jabriel Allen | |||
| GOOD! FT SHOT by Lecomte, Manu | 14:11 | 52-33 | H 19 | FOUL by Devon Brewer (P4T3) |
| GOOD! FT SHOT by Lecomte, Manu | 14:11 | 53-33 | H 20 | |
| 14:11 | SUB IN : Reginal Johnson | |||
| 14:11 | SUB OUT: Devon Brewer | |||
| 14:02 | 53-35 | H 18 | GOOD! JUMPER by Reginal Johnson [PNT] | |
| 14:02 | ASSIST by Maurice Howard | |||
| MISSED JUMPER by Omot, Nuni | 13:55 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Lecomte, Manu | 13:38 | MISSED 3 PTR by Troymain Crosby | ||
| GOOD! JUMPER by Vital, Mark [PNT] | 13:24 | 55-35 | H 20 | |
| 13:19 | TURNOVR by Maurice Howard | |||
| GOOD! 3 PTR by Lecomte, Manu | 13:05 | 58-35 | H 23 | |
| ASSIST by Lindsey, Jake | 13:05 | |||
| 12:44 | MISSED JUMPER by Maurice Howard | |||
| 12:43 | REBOUND (OFF) by Troymain Crosby | |||
| 12:42 | 58-37 | H 21 | GOOD! TIP-IN by Troymain Crosby [PNT] | |
| GOOD! 3 PTR by Lindsey, Jake | 12:14 | 61-37 | H 24 | |
| ASSIST by Lecomte, Manu | 12:14 | |||
| 12:08 | TURNOVR by A.J. Mosby | |||
| 11:49 | FOUL by Dante Sterling (P2T4) | |||
| SUB IN : McClure, King | 11:49 | SUB IN : Dante Sterling | ||
| SUB IN : Clark, Tristan | 11:49 | SUB IN : A.J. Mosby | ||
| SUB OUT: Omot, Nuni | 11:49 | SUB OUT: Maurice Howard | ||
| SUB OUT: Lecomte, Manu | 11:49 | SUB OUT: Troymain Crosby | ||
| GOOD! LAYUP by Lindsey, Jake [PNT] | 11:39 | 63-37 | H 26 | |
| ASSIST by Clark, Tristan | 11:39 | |||
| 11:21 | 63-39 | H 24 | GOOD! JUMPER by Reginal Johnson | |
| 11:21 | ASSIST by Dante Sterling | |||
| GOOD! DUNK by Maston, Terry [PNT] | 11:02 | 65-39 | H 26 | |
| ASSIST by Lindsey, Jake | 11:02 | |||
| REBOUND (DEF) by Maston, Terry | 10:42 | MISSED 3 PTR by Dante Sterling | ||
| MISSED 3 PTR by Vital, Mark | 10:31 | REBOUND (DEF) by Tyler Carter | ||
| 10:14 | 65-41 | H 24 | GOOD! JUMPER by Dante Sterling [PNT] | |
| GOOD! FT SHOT by McClure, King | 09:44 | 66-41 | H 25 | FOUL by Khari Jabriel Allen (P3T5) |
| MISSED FT SHOT by McClure, King | 09:44 | |||
| REBOUND (OFF) by Vital, Mark | 09:44 | |||
| SUB IN : Lual-Acuil Jr., Jo | 09:44 | SUB IN : Yalen Reed | ||
| SUB IN : Lecomte, Manu | 09:44 | SUB OUT: Reginal Johnson | ||
| SUB OUT: Lindsey, Jake | 09:44 | |||
| SUB OUT: Clark, Tristan | 09:44 | |||
| MISSED JUMPER by Vital, Mark | 09:37 | BLOCK by Yalen Reed | ||
| 09:32 | REBOUND (DEF) by Yalen Reed | |||
| 09:19 | 66-44 | H 22 | GOOD! 3 PTR by Yalen Reed | |
| 09:19 | ASSIST by Khari Jabriel Allen | |||
| GOOD! FT SHOT by Maston, Terry | 09:00 | 67-44 | H 23 | FOUL by Yalen Reed (P1T6) |
| MISSED FT SHOT by Maston, Terry | 09:00 | REBOUND (DEF) by Yalen Reed | ||
| SUB IN : Omot, Nuni | 09:00 | |||
| SUB OUT: Vital, Mark | 09:00 | |||
| BLOCK by Lual-Acuil Jr., Jo | 08:45 | MISSED JUMPER by Khari Jabriel Allen | ||
| 08:45 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Maston, Terry | 08:34 | MISSED 3 PTR by A.J. Mosby | ||
| MISSED JUMPER by Lual-Acuil Jr., Jo | 08:07 | REBOUND (DEF) by Yalen Reed | ||
| BLOCK by Omot, Nuni | 07:59 | MISSED JUMPER by Khari Jabriel Allen | ||
| REBOUND (DEF) by Omot, Nuni | 07:57 | |||
| MISSED 3 PTR by Lecomte, Manu | 07:53 | REBOUND (DEF) by A.J. Mosby | ||
| 07:44 | 67-47 | H 20 | GOOD! 3 PTR by Khari Jabriel Allen | |
| 07:44 | ASSIST by A.J. Mosby | |||
| MISSED 3 PTR by Lecomte, Manu | 07:25 | |||
| REBOUND (OFF) by Lual-Acuil Jr., Jo | 07:25 | |||
| GOOD! JUMPER by Lual-Acuil Jr., Jo [PNT] | 07:20 | 69-47 | H 22 | |
| 06:55 | 69-50 | H 19 | GOOD! 3 PTR by Khari Jabriel Allen | |
| 06:55 | ASSIST by A.J. Mosby | |||
| FOUL by Omot, Nuni (P1T1) | 06:31 | |||
| TURNOVR by Omot, Nuni | 06:31 | |||
| 06:31 | TIMEOUT MEDIA | |||
