m baskbl stats 2017 2018 02 amcc html
Recap | Quotes | Notes | Photo Gallery
TAMUCC vs Baylor (11/13/17 at Ferrell Center (Waco, Texas))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
TAMUCC vs Baylor
11/13/17 7:05 p.m. at Ferrell Center (Waco, Texas)
TAMUCC 46
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Schmidt,Elijah | f | 4-11 | 0-2 | 0-1 | 4-3 | 7 | 3 | 8 | 2 | 1 | 1 | 0 | 35 |
| 15 | Rhea,Sean | f | 3-8 | 0-0 | 0-2 | 3-0 | 3 | 4 | 6 | 1 | 2 | 0 | 0 | 28 |
| 02 | Smith,Myles | g | 2-7 | 0-4 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 23 |
| 03 | Kilgore,Joseph | g | 4-14 | 2-7 | 0-0 | 0-11 | 11 | 1 | 10 | 2 | 3 | 1 | 0 | 37 |
| 11 | South,Kareem | g | 4-11 | 1-4 | 0-0 | 0-2 | 2 | 0 | 9 | 1 | 1 | 0 | 1 | 32 |
| 00 | Brown,Kyle | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 05 | Bloom,David | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 10 | Francois,Perry | - | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 9 |
| 20 | Hale,Colin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 21 | Gray,Tre | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Bradley,Jamell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Benjamin,York | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 3-18 | 1-4 | 10-18 | 28 | 19 | 46 | 9 | 10 | 2 | 1 | 200 | |
| 36.2% | 16.7% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 2-8 | 0-1 | |||||||||||
| 37.0% | 25.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-31 | 1-10 | 1-3 | |||||||||||
| 35.5% | 10.0% | 33.3% | ||||||||||||
Baylor 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr., Jo | f | 1-6 | 0-0 | 1-4 | 5-5 | 10 | 3 | 3 | 0 | 2 | 2 | 0 | 21 |
| 21 | Omot, Nuni | f | 5-10 | 1-4 | 1-1 | 1-2 | 3 | 3 | 12 | 1 | 2 | 0 | 0 | 22 |
| 25 | Clark, Tristan | f | 2-5 | 0-0 | 0-2 | 2-2 | 4 | 3 | 4 | 1 | 2 | 1 | 0 | 17 |
| 20 | Lecomte, Manu | g | 5-10 | 3-7 | 10-10 | 1-2 | 3 | 0 | 23 | 3 | 0 | 0 | 1 | 34 |
| 22 | McClure, King | g | 1-5 | 0-3 | 0-4 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 23 |
| 03 | Lindsey, Jake | - | 3-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 7 | 4 | 0 | 1 | 1 | 23 |
| 11 | Vital, Mark | - | 3-4 | 0-1 | 1-1 | 0-2 | 2 | 1 | 7 | 2 | 2 | 1 | 1 | 25 |
| 30 | Davis, Jonathan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Maston, Terry | - | 5-9 | 0-2 | 2-2 | 3-7 | 10 | 0 | 12 | 1 | 0 | 1 | 1 | 33 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 5-19 | 15-24 | 12-26 | 38 | 13 | 70 | 13 | 8 | 6 | 4 | 200 | |
| 47.2% | 26.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 1-9 | 7-14 | |||||||||||
| 41.7% | 11.1% | 50.0% | ||||||||||||
| 2nd Half: | 15-29 | 4-10 | 8-10 | |||||||||||
| 51.7% | 40.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| TAMUCC | 22 | 24 | 46 | Record: (1-1) |
| Baylor | 28 | 42 | 70 | Record: (2-0 #24/24) |
| Points in the paint-TAMUCC 24,BU 36. Points off turnovers-TAMUCC 0,BU 15. |
| 2nd chance points-TAMUCC 9,BU 7. Fast break points-TAMUCC 2,BU 4. |
| Bench points-TAMUCC 9,BU 26. Score tied-4 times. Lead changed-14 times. |
| Last FG-TAMUCC 2nd-00:41, BU 2nd-01:02. |
| Largest lead-TAMUCC by 2 1st-15:56, BU by 26 2nd-01:02. |
| TAMUCC led for 05:43. BU led for 30:00. Game was tied for 03:53. |
| Officials: R-Doug Sirmons, U1-Michael Stephens, U2-Michael Greenstein Technical fouls: TAMUCC-None. Baylor-None. Attendance: 4454 Fouled Out: TAMUCC: #10 Francois 8:12 |
| Play-by-Play |
TAMUCC vs Baylor
11/13/17 7:05 p.m. at Ferrell Center (Waco, Texas)
TAMUCC vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: TAMUCC |
|---|---|---|---|---|
| GOOD! LAYUP by Lual-Acuil Jr., Jo [PNT] | 19:47 | 2-0 | H 2 | |
| ASSIST by Clark, Tristan | 19:47 | |||
| 19:15 | MISSED 3 PTR by South,Kareem | |||
| 19:15 | REBOUND (OFF) by Rhea,Sean | |||
| 18:46 | MISSED 3 PTR by Kilgore,Joseph | |||
| 18:46 | REBOUND (OFF) by Rhea,Sean | |||
| 18:42 | 2-2 | T 1 | GOOD! JUMPER by Rhea,Sean [PNT] | |
| MISSED FT SHOT by McClure, King | 18:29 | FOUL by Schmidt,Elijah (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:29 | |||
| MISSED FT SHOT by McClure, King | 18:29 | REBOUND (DEF) by South,Kareem | ||
| REBOUND (DEF) by (DEADBALL) | 18:13 | MISSED JUMPER by South,Kareem | ||
| 18:11 | FOUL by Rhea,Sean (P1T2) | |||
| MISSED 3 PTR by McClure, King | 17:52 | REBOUND (DEF) by Kilgore,Joseph | ||
| FOUL by Omot, Nuni (P1T1) | 17:50 | |||
| REBOUND (DEF) by Lual-Acuil Jr., Jo | 17:26 | MISSED JUMPER by Kilgore,Joseph | ||
| MISSED 3 PTR by Lecomte, Manu | 17:16 | REBOUND (DEF) by (TEAM) | ||
| FOUL by McClure, King (P1T2) | 16:55 | |||
| REBOUND (DEF) by (TEAM) | 16:43 | MISSED JUMPER by South,Kareem | ||
| 16:39 | SUB IN : Francois,Perry | |||
| 16:39 | SUB OUT: Rhea,Sean | |||
| MISSED 3 PTR by Lecomte, Manu | 16:17 | |||
| REBOUND (OFF) by Lual-Acuil Jr., Jo | 16:17 | |||
| MISSED FT SHOT by Lual-Acuil Jr., Jo | 16:14 | FOUL by Francois,Perry (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 16:14 | |||
| MISSED FT SHOT by Lual-Acuil Jr., Jo | 16:14 | REBOUND (DEF) by Francois,Perry | ||
| 15:56 | 2-4 | V 2 | GOOD! JUMPER by Schmidt,Elijah [PNT] | |
| 15:56 | ASSIST by South,Kareem | |||
| MISSED JUMPER by Lual-Acuil Jr., Jo | 15:40 | |||
| REBOUND (OFF) by Lual-Acuil Jr., Jo | 15:40 | |||
| 15:38 | FOUL by Francois,Perry (P2T4) | |||
| TIMEOUT media | 15:38 | |||
| MISSED FT SHOT by Lual-Acuil Jr., Jo | 15:38 | |||
| REBOUND (OFF) by (DEADBALL) | 15:38 | |||
| GOOD! FT SHOT by Lual-Acuil Jr., Jo | 15:38 | 3-4 | V 1 | |
| SUB IN : Maston, Terry | 15:38 | SUB IN : Benjamin,York | ||
| SUB IN : Lindsey, Jake | 15:38 | SUB IN : Brown,Kyle | ||
| SUB OUT: Clark, Tristan | 15:38 | SUB OUT: Francois,Perry | ||
| SUB OUT: McClure, King | 15:38 | SUB OUT: South,Kareem | ||
| REBOUND (DEF) by (TEAM) | 15:15 | MISSED JUMPER by Brown,Kyle | ||
| GOOD! JUMPER by Lindsey, Jake [PNT] | 14:55 | 5-4 | H 1 | |
| 14:32 | MISSED 3 PTR by Smith,Myles | |||
| 14:32 | REBOUND (OFF) by Brown,Kyle | |||
| REBOUND (DEF) by Omot, Nuni | 14:20 | MISSED JUMPER by Schmidt,Elijah | ||
| GOOD! LAYUP by Omot, Nuni [PNT] | 13:58 | 7-4 | H 3 | |
| 13:40 | 7-7 | T 2 | GOOD! 3 PTR by Kilgore,Joseph | |
| 13:40 | ASSIST by Schmidt,Elijah | |||
| MISSED JUMPER by Maston, Terry | 13:19 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Lual-Acuil Jr., Jo (P1T3) | 13:18 | |||
| SUB IN : Vital, Mark | 13:18 | SUB IN : Rhea,Sean | ||
| SUB IN : Clark, Tristan | 13:18 | SUB IN : South,Kareem | ||
| SUB OUT: Omot, Nuni | 13:18 | SUB OUT: Schmidt,Elijah | ||
| SUB OUT: Lecomte, Manu | 13:18 | SUB OUT: Smith,Myles | ||
| REBOUND (DEF) by Maston, Terry | 12:54 | MISSED JUMPER by Kilgore,Joseph | ||
| GOOD! LAYUP by Vital, Mark [FB/PNT] | 12:46 | 9-7 | H 2 | |
| ASSIST by Lindsey, Jake | 12:45 | |||
| REBOUND (DEF) by Vital, Mark | 12:18 | MISSED 3 PTR by South,Kareem | ||
| MISSED 3 PTR by Maston, Terry | 12:04 | |||
| REBOUND (OFF) by Clark, Tristan | 12:04 | |||
| FOUL by Clark, Tristan (P1T4) | 12:00 | |||
| TURNOVR by Clark, Tristan | 12:00 | |||
| SUB IN : McClure, King | 12:00 | SUB IN : Schmidt,Elijah | ||
| SUB IN : Lecomte, Manu | 12:00 | SUB IN : Hale,Colin | ||
| SUB OUT: Lual-Acuil Jr., Jo | 12:00 | SUB OUT: Benjamin,York | ||
| 12:00 | SUB OUT: Kilgore,Joseph | |||
| BLOCK by Vital, Mark | 11:39 | MISSED JUMPER by Schmidt,Elijah | ||
| REBOUND (DEF) by Lindsey, Jake | 11:37 | |||
| 11:34 | FOUL by Brown,Kyle (P1T5) | |||
| TIMEOUT media | 11:34 | |||
| MISSED FT SHOT by Clark, Tristan | 11:34 | |||
| REBOUND (OFF) by (DEADBALL) | 11:34 | |||
| MISSED FT SHOT by Clark, Tristan | 11:34 | REBOUND (DEF) by Schmidt,Elijah | ||
| 11:34 | SUB IN : Smith,Myles | |||
| 11:34 | SUB OUT: Brown,Kyle | |||
| 11:06 | 9-10 | V 1 | GOOD! 3 PTR by South,Kareem | |
| 11:06 | ASSIST by Hale,Colin | |||
| SUB OUT: McClure, King | 10:54 | SUB IN : Kilgore,Joseph | ||
| 10:54 | SUB IN : Francois,Perry | |||
| 10:54 | SUB OUT: Rhea,Sean | |||
| 10:54 | SUB OUT: Hale,Colin | |||
| GOOD! LAYUP by Lindsey, Jake [PNT] | 10:42 | 11-10 | H 1 | |
| 10:14 | MISSED 3 PTR by Kilgore,Joseph | |||
| 10:14 | REBOUND (OFF) by Schmidt,Elijah | |||
| BLOCK by Maston, Terry | 10:10 | MISSED JUMPER by Schmidt,Elijah | ||
| 10:10 | REBOUND (OFF) by Francois,Perry | |||
| 10:08 | 11-12 | V 1 | GOOD! JUMPER by Francois,Perry [PNT] | |
| GOOD! JUMPER by Clark, Tristan [PNT] | 09:39 | 13-12 | H 1 | |
| ASSIST by Lecomte, Manu | 09:39 | |||
| 09:25 | 13-14 | V 1 | GOOD! JUMPER by South,Kareem | |
| GOOD! LAYUP by Maston, Terry [PNT] | 09:07 | 15-14 | H 1 | |
| ASSIST by Vital, Mark | 09:07 | |||
| FOUL by Clark, Tristan (P2T5) | 08:50 | |||
| SUB IN : Lual-Acuil Jr., Jo | 08:50 | |||
| SUB IN : McClure, King | 08:50 | |||
| SUB OUT: Lindsey, Jake | 08:50 | |||
| SUB OUT: Clark, Tristan | 08:50 | |||
| 08:32 | 15-16 | V 1 | GOOD! JUMPER by Schmidt,Elijah [PNT] | |
| 08:32 | ASSIST by Smith,Myles | |||
| GOOD! FT SHOT by Lecomte, Manu | 08:03 | 16-16 | T 3 | FOUL by Smith,Myles (P1T6) |
| GOOD! FT SHOT by Lecomte, Manu | 08:03 | 17-16 | H 1 | |
| SUB IN : Omot, Nuni | 08:03 | SUB IN : Hale,Colin | ||
| SUB OUT: Vital, Mark | 08:03 | SUB OUT: South,Kareem | ||
| 07:40 | 17-18 | V 1 | GOOD! JUMPER by Francois,Perry [PNT] | |
| 07:40 | ASSIST by Schmidt,Elijah | |||
| TIMEOUT media | 07:21 | |||
| 07:21 | SUB IN : Rhea,Sean | |||
| 07:21 | SUB OUT: Francois,Perry | |||
| MISSED 3 PTR by McClure, King | 07:10 | |||
| REBOUND (OFF) by Omot, Nuni | 07:10 | |||
| MISSED JUMPER by Omot, Nuni | 07:04 | |||
| REBOUND (OFF) by Lual-Acuil Jr., Jo | 07:04 | |||
| MISSED 3 PTR by Omot, Nuni | 06:38 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Lual-Acuil Jr., Jo (P2T6) | 06:36 | |||
| 06:16 | TURNOVR by Rhea,Sean | |||
| SUB IN : Vital, Mark | 06:16 | |||
| SUB OUT: Lual-Acuil Jr., Jo | 06:16 | |||
| MISSED 3 PTR by Omot, Nuni | 06:04 | |||
| REBOUND (OFF) by Lecomte, Manu | 06:04 | |||
| MISSED 3 PTR by McClure, King | 05:51 | |||
| REBOUND (OFF) by Maston, Terry | 05:50 | |||
| GOOD! TIP-IN by Maston, Terry [PNT] | 05:49 | 19-18 | H 1 | |
| 05:32 | TURNOVR by Smith,Myles | |||
| 05:32 | FOUL by Smith,Myles (P2T7) | |||
| 05:32 | SUB IN : South,Kareem | |||
| 05:32 | SUB OUT: Smith,Myles | |||
| MISSED JUMPER by Omot, Nuni | 05:09 | REBOUND (DEF) by Schmidt,Elijah | ||
| 04:40 | 19-20 | V 1 | GOOD! JUMPER by Kilgore,Joseph | |
| MISSED JUMPER by McClure, King | 04:20 | REBOUND (DEF) by Kilgore,Joseph | ||
| FOUL by Omot, Nuni (P2T7) | 04:03 | MISSED FT SHOT by Schmidt,Elijah | ||
| REBOUND (DEF) by Vital, Mark | 04:03 | |||
| SUB IN : Lindsey, Jake | 04:03 | |||
| SUB OUT: McClure, King | 04:03 | |||
| TURNOVR by Vital, Mark | 03:53 | |||
| 03:53 | TIMEOUT MEDIA | |||
| 03:33 | MISSED JUMPER by Rhea,Sean | |||
| 03:33 | REBOUND (OFF) by Schmidt,Elijah | |||
| REBOUND (DEF) by (DEADBALL) | 03:29 | MISSED JUMPER by Schmidt,Elijah | ||
| GOOD! FT SHOT by Maston, Terry | 03:29 | 20-20 | T 4 | FOUL by Rhea,Sean (P2T8) |
| GOOD! FT SHOT by Maston, Terry | 03:29 | 21-20 | H 1 | |
| 03:29 | SUB IN : Francois,Perry | |||
| 03:29 | SUB OUT: Rhea,Sean | |||
| REBOUND (DEF) by Maston, Terry | 03:00 | MISSED 3 PTR by Kilgore,Joseph | ||
| FOUL by Vital, Mark (P1T8) | 02:54 | |||
| TURNOVR by Vital, Mark | 02:54 | |||
| REBOUND (DEF) by Lecomte, Manu | 02:32 | MISSED JUMPER by Kilgore,Joseph | ||
| GOOD! FT SHOT by Lecomte, Manu | 02:27 | 22-20 | H 2 | FOUL by Francois,Perry (P3T9) |
| GOOD! FT SHOT by Lecomte, Manu | 02:27 | 23-20 | H 3 | |
| 02:27 | SUB IN : Benjamin,York | |||
| 02:27 | SUB OUT: Francois,Perry | |||
| 02:15 | FOUL by Benjamin,York (P1T10) | |||
| 02:15 | TURNOVR by Benjamin,York | |||
| 02:15 | TIMEOUT 30sec | |||
| GOOD! 3 PTR by Lecomte, Manu | 02:05 | 26-20 | H 6 | |
| ASSIST by Omot, Nuni | 02:05 | |||
| 01:39 | TURNOVR by Benjamin,York | |||
| 01:39 | FOUL by Benjamin,York (P2T11) | |||
| 01:39 | SUB IN : Bradley,Jamell | |||
| 01:39 | SUB OUT: Benjamin,York | |||
| FOUL by Omot, Nuni (P3T9) | 01:29 | |||
| TURNOVR by Omot, Nuni | 01:29 | |||
| SUB IN : McClure, King | 01:29 | |||
| SUB OUT: Omot, Nuni | 01:29 | |||
| 01:05 | TURNOVR by Kilgore,Joseph | |||
| STEAL by Vital, Mark | 01:04 | |||
| GOOD! JUMPER by Maston, Terry | 00:50 | 28-20 | H 8 | |
| ASSIST by Lindsey, Jake | 00:50 | |||
| 00:27 | 28-22 | H 6 | GOOD! JUMPER by Schmidt,Elijah [PNT] | |
| MISSED JUMPER by Maston, Terry | 00:02 | REBOUND (DEF) by Kilgore,Joseph |
Baylor 28, TAMUCC 22
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| TAMUCC | 12 | 0 | 4 | 0 | 4 | |
| Baylor | 16 | 7 | 3 | 2 | 14 |
Score tied - 4 times.
Lead changed - 14 times.
TAMUCC vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: TAMUCC |
|---|---|---|---|---|
| SUB IN : Vital, Mark | 20:00 | |||
| SUB OUT: Omot, Nuni | 20:00 | |||
| BLOCK by Clark, Tristan | 19:44 | MISSED JUMPER by South,Kareem | ||
| REBOUND (DEF) by Clark, Tristan | 19:42 | |||
| MISSED JUMPER by Clark, Tristan | 19:37 | REBOUND (DEF) by Kilgore,Joseph | ||
| REBOUND (DEF) by (DEADBALL) | 19:26 | MISSED JUMPER by Kilgore,Joseph | ||
| 19:24 | FOUL by Rhea,Sean (P3T1) | |||
| MISSED JUMPER by Lual-Acuil Jr., Jo | 19:04 | |||
| REBOUND (OFF) by Lual-Acuil Jr., Jo | 19:04 | |||
| MISSED JUMPER by Lual-Acuil Jr., Jo | 19:01 | |||
| REBOUND (OFF) by Clark, Tristan | 19:01 | |||
| MISSED JUMPER by Clark, Tristan | 18:59 | REBOUND (DEF) by Kilgore,Joseph | ||
| 18:45 | MISSED JUMPER by Rhea,Sean | |||
| BLOCK by Lual-Acuil Jr., Jo | 18:44 | |||
| REBOUND (DEF) by Lual-Acuil Jr., Jo | 18:44 | |||
| TURNOVR by Lual-Acuil Jr., Jo | 18:43 | |||
| REBOUND (DEF) by Lecomte, Manu | 18:29 | MISSED JUMPER by Rhea,Sean | ||
| MISSED JUMPER by Lecomte, Manu | 18:20 | REBOUND (DEF) by Kilgore,Joseph | ||
| 18:16 | 28-24 | H 4 | GOOD! JUMPER by Smith,Myles | |
| 18:16 | ASSIST by Kilgore,Joseph | |||
| TURNOVR by Clark, Tristan | 17:50 | |||
| REBOUND (DEF) by McClure, King | 17:27 | MISSED JUMPER by Smith,Myles | ||
| MISSED JUMPER by Clark, Tristan | 17:18 | BLOCK by Kilgore,Joseph | ||
| 17:16 | REBOUND (DEF) by South,Kareem | |||
| 17:12 | 28-26 | H 2 | GOOD! LAYUP by South,Kareem [FB/PNT] | |
| TIMEOUT 30sec | 17:09 | |||
| SUB IN : Maston, Terry | 17:09 | |||
| SUB IN : Lindsey, Jake | 17:09 | |||
| SUB OUT: Clark, Tristan | 17:09 | |||
| SUB OUT: McClure, King | 17:09 | |||
| GOOD! FT SHOT by Lecomte, Manu | 16:48 | 29-26 | H 3 | FOUL by Schmidt,Elijah (P2T2) |
| GOOD! FT SHOT by Lecomte, Manu | 16:48 | 30-26 | H 4 | |
| 16:48 | SUB IN : Francois,Perry | |||
| 16:48 | SUB OUT: Schmidt,Elijah | |||
| 16:25 | 30-28 | H 2 | GOOD! JUMPER by Francois,Perry [PNT] | |
| GOOD! 3 PTR by Lecomte, Manu | 16:04 | 33-28 | H 5 | |
| BLOCK by Lindsey, Jake | 15:38 | MISSED 3 PTR by Smith,Myles | ||
| REBOUND (DEF) by Lual-Acuil Jr., Jo | 15:34 | |||
| MISSED 3 PTR by Vital, Mark | 15:24 | |||
| REBOUND (OFF) by Maston, Terry | 15:24 | |||
| GOOD! JUMPER by Maston, Terry [PNT] | 15:20 | 35-28 | H 7 | |
| BLOCK by Lual-Acuil Jr., Jo | 15:03 | MISSED JUMPER by Rhea,Sean | ||
| REBOUND (DEF) by Lual-Acuil Jr., Jo | 15:02 | |||
| 14:56 | FOUL by Francois,Perry (P4T3) | |||
| TIMEOUT MEDIA | 14:56 | |||
| GOOD! FT SHOT by Lecomte, Manu | 14:56 | 36-28 | H 8 | |
| GOOD! FT SHOT by Lecomte, Manu | 14:56 | 37-28 | H 9 | |
| SUB IN : Omot, Nuni | 14:56 | SUB IN : Schmidt,Elijah | ||
| SUB OUT: Vital, Mark | 14:56 | SUB IN : Brown,Kyle | ||
| 14:56 | SUB OUT: Francois,Perry | |||
| 14:56 | SUB OUT: Smith,Myles | |||
| REBOUND (DEF) by Maston, Terry | 14:38 | MISSED JUMPER by Kilgore,Joseph | ||
| GOOD! 3 PTR by Omot, Nuni | 14:29 | 40-28 | H 12 | |
| ASSIST by Lecomte, Manu | 14:29 | |||
| 14:03 | MISSED 3 PTR by Schmidt,Elijah | |||
| 14:03 | REBOUND (OFF) by (TEAM) | |||
| 13:56 | 40-31 | H 9 | GOOD! 3 PTR by Kilgore,Joseph | |
| 13:56 | ASSIST by Rhea,Sean | |||
| MISSED 3 PTR by Maston, Terry | 13:33 | REBOUND (DEF) by Kilgore,Joseph | ||
| 13:00 | TURNOVR by Kilgore,Joseph | |||
| STEAL by Lindsey, Jake | 12:59 | |||
| GOOD! LAYUP by Omot, Nuni [FB/PNT] | 12:55 | 42-31 | H 11 | |
| ASSIST by Lindsey, Jake | 12:55 | |||
| 12:25 | MISSED 3 PTR by Kilgore,Joseph | |||
| REBOUND (DEF) by (TEAM) | 12:23 | |||
| 12:22 | SUB IN : Hale,Colin | |||
| 12:22 | SUB IN : Smith,Myles | |||
| 12:22 | SUB OUT: Brown,Kyle | |||
| 12:22 | SUB OUT: South,Kareem | |||
| MISSED JUMPER by Lual-Acuil Jr., Jo | 12:05 | BLOCK by Schmidt,Elijah | ||
| 12:04 | REBOUND (DEF) by Kilgore,Joseph | |||
| 11:56 | 42-33 | H 9 | GOOD! LAYUP by Kilgore,Joseph [PNT] | |
| GOOD! JUMPER by Lecomte, Manu [PNT] | 11:42 | 44-33 | H 11 | |
| 11:42 | TIMEOUT media | |||
| SUB IN : McClure, King | 11:42 | |||
| SUB IN : Clark, Tristan | 11:42 | |||
| SUB OUT: Lual-Acuil Jr., Jo | 11:42 | |||
| SUB OUT: Lecomte, Manu | 11:42 | |||
| REBOUND (DEF) by (TEAM) | 11:19 | MISSED 3 PTR by Smith,Myles | ||
| GOOD! LAYUP by McClure, King [PNT] | 11:00 | 46-33 | H 13 | |
| 10:42 | TURNOVR by Schmidt,Elijah | |||
| STEAL by Maston, Terry | 10:41 | |||
| GOOD! 3 PTR by Lindsey, Jake | 10:29 | 49-33 | H 16 | |
| ASSIST by McClure, King | 10:29 | |||
| 10:15 | TIMEOUT 30sec | |||
| 10:15 | SUB IN : South,Kareem | |||
| 10:15 | SUB OUT: Smith,Myles | |||
| 10:04 | FOUL by Rhea,Sean (P4T4) | |||
| 10:04 | TURNOVR by Rhea,Sean | |||
| MISSED 3 PTR by Omot, Nuni | 09:48 | REBOUND (DEF) by Kilgore,Joseph | ||
| REBOUND (DEF) by Maston, Terry | 09:38 | MISSED 3 PTR by Kilgore,Joseph | ||
| MISSED FT SHOT by McClure, King | 09:30 | FOUL by Kilgore,Joseph (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 09:30 | |||
| MISSED FT SHOT by McClure, King | 09:30 | |||
| SUB IN : Lecomte, Manu | 09:30 | SUB IN : Francois,Perry | ||
| SUB IN : Vital, Mark | 09:30 | SUB IN : Gray,Tre | ||
| SUB OUT: Omot, Nuni | 09:30 | SUB OUT: Rhea,Sean | ||
| SUB OUT: Clark, Tristan | 09:30 | SUB OUT: Hale,Colin | ||
| 09:29 | REBOUND (DEF) by Schmidt,Elijah | |||
| 09:13 | MISSED JUMPER by Francois,Perry | |||
| REBOUND (DEF) by Maston, Terry | 09:12 | |||
| GOOD! JUMPER by Lecomte, Manu [PNT] | 09:02 | 51-33 | H 18 | |
| 08:34 | 51-35 | H 16 | GOOD! JUMPER by South,Kareem | |
| GOOD! JUMPER by Vital, Mark [PNT] | 08:11 | 53-35 | H 18 | |
| GOOD! FT SHOT by Vital, Mark | 08:11 | 54-35 | H 19 | FOUL by Francois,Perry (P5T6) |
| SUB IN : Lual-Acuil Jr., Jo | 08:11 | SUB IN : Bloom,David | ||
| SUB OUT: Lindsey, Jake | 08:11 | SUB IN : Rhea,Sean | ||
| 08:11 | SUB OUT: Francois,Perry | |||
| 08:11 | SUB OUT: Kilgore,Joseph | |||
| REBOUND (DEF) by Lual-Acuil Jr., Jo | 07:52 | MISSED 3 PTR by Gray,Tre | ||
| MISSED JUMPER by Lual-Acuil Jr., Jo | 07:32 | |||
| REBOUND (OFF) by Lual-Acuil Jr., Jo | 07:32 | |||
| 07:17 | FOUL by Gray,Tre (P1T7) | |||
| TIMEOUT MEDIA | 07:17 | |||
| GOOD! FT SHOT by Lecomte, Manu | 07:17 | 55-35 | H 20 | |
| GOOD! FT SHOT by Lecomte, Manu | 07:17 | 56-35 | H 21 | |
| 06:49 | 56-37 | H 19 | GOOD! JUMPER by Bloom,David | |
| FOUL by McClure, King (P2T1) | 06:49 | 56-38 | H 18 | GOOD! FT SHOT by Bloom,David |
| GOOD! JUMPER by Maston, Terry [PNT] | 06:22 | 58-38 | H 20 | |
| 06:07 | 58-40 | H 18 | GOOD! JUMPER by Rhea,Sean | |
| 06:07 | ASSIST by Bloom,David | |||
| FOUL by Lual-Acuil Jr., Jo (P3T2) | 05:51 | |||
| TURNOVR by Lual-Acuil Jr., Jo | 05:51 | |||
| SUB IN : Lindsey, Jake | 05:51 | SUB IN : Kilgore,Joseph | ||
| SUB OUT: McClure, King | 05:51 | SUB OUT: Bloom,David | ||
| 05:34 | MISSED 3 PTR by Schmidt,Elijah | |||
| 05:34 | REBOUND (OFF) by Rhea,Sean | |||
| FOUL by Lindsey, Jake (P1T3) | 05:30 | MISSED FT SHOT by Rhea,Sean | ||
| 05:30 | REBOUND (OFF) by (DEADBALL) | |||
