m baskbl stats 2017 2018 01 uca html
Recap | Quotes | Photo Gallery  | Photo GalleryÂ
Central Arkansas vs Baylor (11/10/17 at Ferrell Center (Waco, Texas))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Central Arkansas vs Baylor
11/10/17 12:05 p.m. at Ferrell Center (Waco, Texas)
Central Arkansas 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Lee, Ethan | f | 1-2 | 0-0 | 0-2 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
| 15 | Koval, Hayden | c | 2-6 | 1-4 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 21 |
| 01 | Howard, Jordan | g | 7-15 | 3-6 | 5-6 | 1-1 | 2 | 1 | 22 | 1 | 0 | 0 | 1 | 32 |
| 10 | Kamba, Mathieu | g | 6-11 | 0-0 | 0-0 | 1-1 | 2 | 0 | 12 | 2 | 1 | 2 | 1 | 21 |
| 25 | Unruh, Thatch | g | 0-4 | 0-4 | 2-2 | 0-0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 17 |
| 03 | Simmons, Tyler | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Parnell, Darraja | - | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 16 |
| 13 | Iyekekpolor, Otas | - | 3-6 | 0-0 | 0-1 | 1-1 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 15 |
| 20 | Mondesir, Matthew | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
| 22 | Schmit, Tanner | - | 2-6 | 0-0 | 0-0 | 1-3 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 16 |
| 23 | Weidenaar, Aaron | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 9 |
| 24 | Chatham, Jared | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 33 | Grant, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Jones, Deandre | - | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 16 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 25-63 | 6-20 | 10-15 | 7-14 | 21 | 19 | 66 | 15 | 12 | 4 | 4 | 200 |
| 39.7%Â | 30.0%Â | 66.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-33Â | 4-11Â | 7-10Â | |||||||||||
| 39.4%Â | 36.4%Â | 70.0%Â | ||||||||||||
| 2nd Half:Â | 12-30Â | 2-9Â | 3-5Â | |||||||||||
| 40.0%Â | 22.2%Â | 60.0%Â | ||||||||||||
Baylor 107
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr., Jo | f | 8-12 | 0-0 | 1-1 | 5-4 | 9 | 2 | 17 | 1 | 3 | 1 | 0 | 28 |
| 21 | Omot, Nuni | f | 3-4 | 3-4 | 6-7 | 0-6 | 6 | 1 | 15 | 9 | 3 | 0 | 0 | 26 |
| 25 | Clark, Tristan | f | 7-9 | 0-0 | 1-1 | 0-2 | 2 | 2 | 15 | 3 | 1 | 0 | 0 | 27 |
| 20 | Lecomte, Manu | g | 6-10 | 6-8 | 4-4 | 0-1 | 1 | 2 | 22 | 2 | 1 | 0 | 1 | 29 |
| 22 | McClure, King | g | 5-8 | 3-3 | 2-2 | 1-3 | 4 | 3 | 15 | 2 | 1 | 0 | 1 | 24 |
| 03 | Lindsey, Jake | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 23 |
| 11 | Vital, Mark | - | 2-4 | 0-1 | 2-3 | 0-5 | 5 | 3 | 6 | 6 | 5 | 0 | 2 | 20 |
| 30 | Davis, Jonathan | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| 31 | Maston, Terry | - | 7-10 | 0-0 | 0-1 | 2-8 | 10 | 2 | 14 | 1 | 2 | 1 | 0 | 20 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-3Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 39-59 | 12-17 | 17-20 | 8-34 | 42 | 16 | 107 | 29 | 16 | 3 | 5 | 200 |
| 66.1%Â | 70.6%Â | 85.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 17-27Â | 7-9Â | 12-13Â | |||||||||||
| 63.0%Â | 77.8%Â | 92.3%Â | ||||||||||||
| 2nd Half:Â | 22-32Â | 5-8Â | 5-7Â | |||||||||||
| 68.8%Â | 62.5%Â | 71.4%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Central Arkansas  | 37 | 29 | 66 | Record: (0-1) |
| Baylor  | 53 | 54 | 107 | Record: (1-0) |
| Points in the paint-UCA 28,BU 46. Points off turnovers-UCA 18,BU 16. |
| 2nd chance points-UCA 5,BU 6. Fast break points-UCA 0,BU 0. |
| Bench points-UCA 23,BU 23. Score tied-1 time. Lead changed-2 times. |
| Last FG-UCA 2nd-01:12, BU 2nd-00:33. |
| Largest lead-UCA by 3 1st-18:31, BU by 41 2nd-00:33. |
| UCA led for 01:49. BU led for 37:24. Game was tied for 00:47. |
| Officials: (R) Gary Maxwell, (U1) Rick Crawford, (U2) Tyler Kumpf Technical fouls: Central Arkansas-None. Baylor-None. Attendance: 7791 |
|  Play-by-Play  |
Central Arkansas vs Baylor
11/10/17 12:05 p.m. at Ferrell Center (Waco, Texas)
Central Arkansas vs Baylor
1st PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Central Arkansas |
|---|---|---|---|---|
| MISSED 3 PTR by Omot, Nuni | Â 19:34Â | |||
| REBOUND (OFF) by McClure, King | Â 19:34Â | |||
| GOOD! JUMPER by McClure, King | Â 19:30Â | 2-0 | H 2 | |
| Â 19:02Â | 2-3 | V 1 | GOOD! 3 PTR by Koval, Hayden | |
| Â 19:02Â | ASSIST by Kamba, Mathieu | |||
| TURNOVR by Lual-Acuil Jr., Jo | Â 18:43Â | |||
| FOUL by Lual-Acuil Jr., Jo (P1T1) | Â 18:43Â | |||
| Â 18:31Â | 2-5 | V 3 | GOOD! JUMPER by Kamba, Mathieu [PNT] | |
| Â 18:31Â | ASSIST by Unruh, Thatch | |||
| TURNOVR by Lual-Acuil Jr., Jo | Â 18:13Â | |||
| REBOUND (DEF) by Lual-Acuil Jr., Jo | Â 18:04Â | MISSED 3 PTR by Koval, Hayden | ||
| GOOD! 3 PTR by Lecomte, Manu | Â 17:57Â | 5-5 | T 1 | |
| ASSIST by Omot, Nuni | Â 17:57Â | |||
| Â 17:40Â | 5-8 | V 3 | GOOD! 3 PTR by Howard, Jordan | |
| GOOD! JUMPER by Lual-Acuil Jr., Jo [PNT] | Â 17:27Â | 7-8 | V 1 | |
| ASSIST by Omot, Nuni | Â 17:27Â | |||
| REBOUND (DEF) by McClure, King | Â 17:06Â | MISSED 3 PTR by Howard, Jordan | ||
| GOOD! 3 PTR by Lecomte, Manu | Â 16:56Â | 10-8 | H 2 | |
| ASSIST by McClure, King | Â 16:56Â | |||
| REBOUND (DEF) by Omot, Nuni | Â 16:31Â | MISSED 3 PTR by Unruh, Thatch | ||
| Â 16:13Â | FOUL by Unruh, Thatch (P1T1) | |||
| MISSED JUMPER by Clark, Tristan | Â 16:03Â | |||
| REBOUND (OFF) by Lual-Acuil Jr., Jo | Â 16:03Â | |||
| MISSED JUMPER by Lual-Acuil Jr., Jo | Â 16:00Â | REBOUND (DEF) by Lee, Ethan | ||
| Â 15:56Â | TIMEOUT media | |||
| REBOUND (DEF) by (TEAM) | Â 15:37Â | MISSED 3 PTR by Unruh, Thatch | ||
| GOOD! 3 PTR by Lecomte, Manu | Â 15:18Â | 13-8 | H 5 | |
| ASSIST by Omot, Nuni | Â 15:18Â | |||
| Â 15:07Â | TURNOVR by Kamba, Mathieu | |||
| STEAL by Lecomte, Manu | Â 15:05Â | |||
| TURNOVR by Clark, Tristan | Â 15:01Â | |||
| SUB IN : Maston, Terry | Â 15:01Â | SUB IN : Iyekekpolor, Otas | ||
| SUB IN : Lindsey, Jake | Â 15:01Â | SUB IN : Weidenaar, Aaron | ||
| SUB OUT: McClure, King | Â 15:01Â | SUB OUT: Lee, Ethan | ||
| SUB OUT: Clark, Tristan | Â 15:01Â | SUB OUT: Kamba, Mathieu | ||
| Â 14:43Â | 13-10 | H 3 | GOOD! JUMPER by Howard, Jordan | |
| TURNOVR by Maston, Terry | Â 14:23Â | |||
| Â 14:21Â | STEAL by Howard, Jordan | |||
| BLOCK by Lindsey, Jake | Â 14:18Â | MISSED JUMPER by Howard, Jordan | ||
| REBOUND (DEF) by Lecomte, Manu | Â 14:17Â | |||
| TURNOVR by Omot, Nuni | Â 14:08Â | |||
| Â 14:06Â | STEAL by Unruh, Thatch | |||
| Â 13:55Â | 13-12 | H 1 | GOOD! JUMPER by Iyekekpolor, Otas [PNT] | |
| Â 13:55Â | ASSIST by Unruh, Thatch | |||
| FOUL by Maston, Terry (P1T2) | Â 13:55Â | MISSED FT SHOT by Iyekekpolor, Otas | ||
| REBOUND (DEF) by Maston, Terry | Â 13:55Â | |||
| SUB IN : Vital, Mark | Â 13:55Â | SUB IN : Parnell, Darraja | ||
| SUB OUT: Omot, Nuni | Â 13:55Â | SUB IN : Schmit, Tanner | ||
| Â 13:55Â | SUB OUT: Koval, Hayden | |||
| Â 13:55Â | SUB OUT: Unruh, Thatch | |||
| MISSED JUMPER by Vital, Mark | Â 13:48Â | BLOCK by Iyekekpolor, Otas | ||
| Â 13:44Â | REBOUND (DEF) by Schmit, Tanner | |||
| BLOCK by Maston, Terry | Â 13:28Â | MISSED JUMPER by Parnell, Darraja | ||
| REBOUND (DEF) by Lual-Acuil Jr., Jo | Â 13:26Â | |||
| GOOD! FT SHOT by Lecomte, Manu | Â 13:22Â | 14-12 | H 2 | FOUL by Weidenaar, Aaron (P1T2) |
| GOOD! FT SHOT by Lecomte, Manu | Â 13:22Â | 15-12 | H 3 | |
| SUB IN : Clark, Tristan | Â 13:22Â | SUB IN : Jones, Deandre | ||
| SUB IN : McClure, King | Â 13:22Â | SUB OUT: Howard, Jordan | ||
| SUB OUT: Lecomte, Manu | Â 13:22Â | |||
| SUB OUT: Lual-Acuil Jr., Jo | Â 13:22Â | |||
| FOUL by Lindsey, Jake (P1T3) | Â 13:09Â | |||
| REBOUND (DEF) by Vital, Mark | Â 13:01Â | MISSED JUMPER by Iyekekpolor, Otas | ||
| Â 12:55Â | FOUL by Parnell, Darraja (P1T3) | |||
| GOOD! JUMPER by Clark, Tristan [PNT] | Â 12:43Â | 17-12 | H 5 | |
| REBOUND (DEF) by McClure, King | Â 12:23Â | MISSED 3 PTR by Jones, Deandre | ||
| MISSED JUMPER by McClure, King | Â 12:16Â | |||
| REBOUND (OFF) by Maston, Terry | Â 12:16Â | |||
| MISSED TIP-IN by Maston, Terry | Â 12:15Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 12:15Â | |||
| Â 12:15Â | FOUL by Schmit, Tanner (P1T4) | |||
| Â 12:15Â | SUB IN : Lee, Ethan | |||
| Â 12:15Â | SUB OUT: Iyekekpolor, Otas | |||
| FOUL by Vital, Mark (P1T4) | Â 12:14Â | |||
| TURNOVR by Vital, Mark | Â 12:14Â | |||
| Â 12:06Â | TURNOVR by Weidenaar, Aaron | |||
| GOOD! JUMPER by Clark, Tristan [PNT] | Â 11:48Â | 19-12 | H 7 | |
| ASSIST by Vital, Mark | Â 11:48Â | |||
| FOUL by Clark, Tristan (P1T5) | Â 11:34Â | |||
| Â 11:34Â | TIMEOUT media | |||
| Â 11:34Â | MISSED FT SHOT by Lee, Ethan | |||
| Â 11:34Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Maston, Terry | Â 11:34Â | MISSED FT SHOT by Lee, Ethan | ||
| Â 11:34Â | SUB IN : Howard, Jordan | |||
| Â 11:34Â | SUB OUT: Weidenaar, Aaron | |||
| GOOD! DUNK by Maston, Terry [PNT] | Â 11:18Â | 21-12 | H 9 | |
| ASSIST by Vital, Mark | Â 11:18Â | |||
| Â 11:09Â | TURNOVR by Parnell, Darraja | |||
| Â 11:09Â | SUB IN : Unruh, Thatch | |||
| Â 11:09Â | SUB IN : Koval, Hayden | |||
| Â 11:09Â | SUB IN : Kamba, Mathieu | |||
| Â 11:09Â | SUB OUT: Parnell, Darraja | |||
| Â 11:09Â | SUB OUT: Schmit, Tanner | |||
| Â 11:09Â | SUB OUT: Jones, Deandre | |||
| GOOD! JUMPER by Clark, Tristan [PNT] | Â 10:59Â | 23-12 | H 11 | |
| ASSIST by Vital, Mark | Â 10:59Â | |||
| Â 10:59Â | FOUL by Lee, Ethan (P1T5) | |||
| Â 10:59Â | TIMEOUT 30sec | |||
| GOOD! FT SHOT by Clark, Tristan | Â 10:59Â | 24-12 | H 12 | |
| SUB IN : Lecomte, Manu | Â 10:59Â | |||
| SUB OUT: McClure, King | Â 10:59Â | |||
| REBOUND (DEF) by Vital, Mark | Â 10:37Â | MISSED 3 PTR by Koval, Hayden | ||
| GOOD! 3 PTR by Lecomte, Manu | Â 10:30Â | 27-12 | H 15 | |
| ASSIST by Vital, Mark | Â 10:30Â | |||
| FOUL by Maston, Terry (P2T6) | Â 10:19Â | 27-13 | H 14 | GOOD! FT SHOT by Howard, Jordan |
| Â 10:19Â | 27-14 | H 13 | GOOD! FT SHOT by Howard, Jordan | |
| Â 10:19Â | 27-15 | H 12 | GOOD! FT SHOT by Howard, Jordan | |
| SUB IN : Lual-Acuil Jr., Jo | Â 10:19Â | |||
| SUB OUT: Maston, Terry | Â 10:19Â | |||
| GOOD! DUNK by Lual-Acuil Jr., Jo [PNT] | Â 10:05Â | 29-15 | H 14 | |
| ASSIST by Vital, Mark | Â 10:05Â | |||
| Â 09:54Â | 29-17 | H 12 | GOOD! DUNK by Koval, Hayden [PNT] | |
| Â 09:54Â | ASSIST by Kamba, Mathieu | |||
| GOOD! JUMPER by Vital, Mark [PNT] | Â 09:40Â | 31-17 | H 14 | |
| ASSIST by Lindsey, Jake | Â 09:40Â | |||
| GOOD! FT SHOT by Vital, Mark | Â 09:40Â | 32-17 | H 15 | FOUL by Koval, Hayden (P1T6) |
| Â 09:39Â | SUB IN : Schmit, Tanner | |||
| Â 09:39Â | SUB OUT: Koval, Hayden | |||
| Â 09:26Â | MISSED JUMPER by Kamba, Mathieu | |||
| Â 09:26Â | REBOUND (OFF) by Howard, Jordan | |||
| REBOUND (DEF) by Vital, Mark | Â 09:22Â | MISSED JUMPER by Howard, Jordan | ||
| TURNOVR by Vital, Mark | Â 09:16Â | |||
| Â 09:05Â | 32-19 | H 13 | GOOD! DUNK by Kamba, Mathieu [PNT] | |
| Â 09:05Â | ASSIST by Howard, Jordan | |||
| TURNOVR by Vital, Mark | Â 08:49Â | |||
| SUB IN : Omot, Nuni | Â 08:49Â | |||
| SUB IN : Maston, Terry | Â 08:49Â | |||
| SUB OUT: Clark, Tristan | Â 08:49Â | |||
| SUB OUT: Vital, Mark | Â 08:49Â | |||
| REBOUND (DEF) by Maston, Terry | Â 08:36Â | MISSED JUMPER by Kamba, Mathieu | ||
| GOOD! 3 PTR by Omot, Nuni | Â 08:28Â | 35-19 | H 16 | |
| ASSIST by Lindsey, Jake | Â 08:28Â | |||
| REBOUND (DEF) by Omot, Nuni | Â 08:18Â | MISSED JUMPER by Schmit, Tanner | ||
| MISSED 3 PTR by Lindsey, Jake | Â 07:55Â | REBOUND (DEF) by (TEAM) | ||
| Â 07:52Â | TIMEOUT MEDIA | |||
| SUB IN : McClure, King | Â 07:52Â | SUB IN : Weidenaar, Aaron | ||
| SUB OUT: Lindsey, Jake | Â 07:52Â | SUB OUT: Lee, Ethan | ||
| FOUL by McClure, King (P1T7) | Â 07:25Â | 35-20 | H 15 | GOOD! FT SHOT by Unruh, Thatch |
| Â 07:25Â | 35-21 | H 14 | GOOD! FT SHOT by Unruh, Thatch | |
| Â 07:25Â | SUB IN : Mondesir, Matthew | |||
| Â 07:25Â | SUB OUT: Kamba, Mathieu | |||
| GOOD! FT SHOT by Lecomte, Manu | Â 07:02Â | 36-21 | H 15 | FOUL by Weidenaar, Aaron (P2T7) |
| GOOD! FT SHOT by Lecomte, Manu | Â 07:02Â | 37-21 | H 16 | |
| Â 07:02Â | SUB IN : Iyekekpolor, Otas | |||
| Â 07:02Â | SUB OUT: Weidenaar, Aaron | |||
| Â 06:54Â | MISSED JUMPER by Howard, Jordan | |||
| Â 06:54Â | REBOUND (OFF) by Mondesir, Matthew | |||
| Â 06:47Â | MISSED JUMPER by Mondesir, Matthew | |||
| Â 06:47Â | REBOUND (OFF) by (TEAM) | |||
| Â 06:36Â | MISSED 3 PTR by Unruh, Thatch | |||
| Â 06:36Â | REBOUND (OFF) by Schmit, Tanner | |||
| REBOUND (DEF) by Maston, Terry | Â 06:31Â | MISSED JUMPER by Schmit, Tanner | ||
| GOOD! FT SHOT by Omot, Nuni | Â 06:15Â | 38-21 | H 17 | FOUL by Iyekekpolor, Otas (P1T8) |
| GOOD! FT SHOT by Omot, Nuni | Â 06:15Â | 39-21 | H 18 | |
| SUB IN : Clark, Tristan | Â 06:14Â | SUB IN : Parnell, Darraja | ||
| SUB OUT: Maston, Terry | Â 06:14Â | SUB OUT: Unruh, Thatch | ||
| Â 05:49Â | TURNOVR by Parnell, Darraja | |||
| GOOD! 3 PTR by Omot, Nuni | Â 05:30Â | 42-21 | H 21 | |
| ASSIST by Lecomte, Manu | Â 05:30Â | |||
| Â 05:15Â | 42-23 | H 19 | GOOD! JUMPER by Schmit, Tanner | |
| Â 05:15Â | ASSIST by Mondesir, Matthew | |||
| MISSED FT SHOT by Omot, Nuni | Â 04:48Â | FOUL by Howard, Jordan (P1T9) | ||
| Â 04:48Â | REBOUND (DEF) by Schmit, Tanner | |||
| SUB IN : Lindsey, Jake | Â 04:48Â | |||
| SUB OUT: Lecomte, Manu | Â 04:48Â | |||
| Â 04:31Â | 42-25 | H 17 | GOOD! JUMPER by Iyekekpolor, Otas [PNT] | |
| Â 04:31Â | ASSIST by Parnell, Darraja | |||
| GOOD! 3 PTR by McClure, King | Â 04:13Â | 45-25 | H 20 | |
| ASSIST by Omot, Nuni | Â 04:13Â | |||
| REBOUND (DEF) by Lindsey, Jake | Â 03:56Â | MISSED JUMPER by Schmit, Tanner | ||
| Â 03:50Â | FOUL by Schmit, Tanner (P2T10) | |||
| TIMEOUT MEDIA | Â 03:50Â | |||
| GOOD! FT SHOT by Omot, Nuni | Â 03:50Â | 46-25 | H 21 | |
| GOOD! FT SHOT by Omot, Nuni | Â 03:50Â | 47-25 | H 22 | |
| Â 03:50Â | SUB IN : Lee, Ethan | |||
| Â 03:50Â | SUB IN : Jones, Deandre | |||
| Â 03:50Â | SUB OUT: Schmit, Tanner | |||
| Â 03:50Â | SUB OUT: Howard, Jordan | |||
| Â 03:43Â | 47-27 | H 20 | GOOD! DUNK by Lee, Ethan [PNT] | |
| Â 03:43Â | ASSIST by Mondesir, Matthew | |||
| GOOD! FT SHOT by McClure, King | Â 03:38Â | 48-27 | H 21 | FOUL by Parnell, Darraja (P2T11) |
| GOOD! FT SHOT by McClure, King | Â 03:38Â | 49-27 | H 22 | |
| Â 03:23Â | MISSED JUMPER by Lee, Ethan | |||
| Â 03:23Â | REBOUND (OFF) by Iyekekpolor, Otas | |||
| Â 03:14Â | 49-30 | H 19 | GOOD! 3 PTR by Parnell, Darraja | |
| Â 03:14Â | ASSIST by Jones, Deandre | |||
| MISSED JUMPER by Lual-Acuil Jr., Jo | Â 02:54Â | REBOUND (DEF) by Parnell, Darraja | ||
| SUB IN : Lecomte, Manu | Â 02:38Â | SUB IN : Howard, Jordan | ||
| SUB IN : Vital, Mark | Â 02:38Â | SUB OUT: Jones, Deandre | ||
| SUB OUT: Omot, Nuni | Â 02:38Â | |||
| SUB OUT: McClure, King | Â 02:38Â | |||
| Â 02:25Â | 49-32 | H 17 | GOOD! JUMPER by Iyekekpolor, Otas [PNT] | |
| MISSED JUMPER by Clark, Tristan | Â 02:05Â | REBOUND (DEF) by Iyekekpolor, Otas | ||
| FOUL by Lecomte, Manu (P1T8) | Â 01:59Â | |||
| TIMEOUT 30sec | Â 01:59Â | |||
| Â 01:59Â | 49-33 | H 16 | GOOD! FT SHOT by Howard, Jordan | |
| Â 01:59Â | 49-34 | H 15 | GOOD! FT SHOT by Howard, Jordan | |
| Â 01:59Â | SUB IN : Kamba, Mathieu | |||
| Â 01:59Â | SUB OUT: Lee, Ethan | |||
| GOOD! LAYUP by Lual-Acuil Jr., Jo [PNT] | Â 01:40Â | 51-34 | H 17 | |
| ASSIST by Clark, Tristan | Â 01:40Â | |||
| Â 01:22Â | 51-37 | H 14 | GOOD! 3 PTR by Howard, Jordan | |
| Â 01:22Â | ASSIST by Mondesir, Matthew | |||
| GOOD! JUMPER by Clark, Tristan | Â 00:55Â | 53-37 | H 16 | |
| BLOCK by Lual-Acuil Jr., Jo | Â 00:27Â | MISSED JUMPER by Iyekekpolor, Otas | ||
| REBOUND (DEF) by (TEAM) | Â 00:26Â | |||
| MISSED JUMPER by Lecomte, Manu | Â 00:04Â | |||
| Â 00:03Â | BLOCK by Kamba, Mathieu | |||
| Â 00:02Â | REBOUND (DEF) by Kamba, Mathieu |
Baylor 53, Central Arkansas 37
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Central Arkansas | 14 | 8 | 3 | 0 | 11 | |
| Baylor | 16 | 8 | 2 | 0 | 5 |
Score tied - 1 time.
Lead changed - 2 times.
Central Arkansas vs Baylor
2nd PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Central Arkansas |
|---|---|---|---|---|
| GOOD! JUMPER by Clark, Tristan [PNT] | Â 19:40Â | 55-37 | H 18 | |
| ASSIST by Lual-Acuil Jr., Jo | Â 19:40Â | |||
| Â 19:27Â | TURNOVR by Unruh, Thatch | |||
| MISSED JUMPER by McClure, King | Â 19:01Â | |||
| REBOUND (OFF) by Lual-Acuil Jr., Jo | Â 19:01Â | |||
| MISSED JUMPER by Lual-Acuil Jr., Jo | Â 18:58Â | REBOUND (DEF) by Lee, Ethan | ||
| REBOUND (DEF) by Lual-Acuil Jr., Jo | Â 18:50Â | MISSED JUMPER by Kamba, Mathieu | ||
| Â 18:49Â | FOUL by Koval, Hayden (P2T1) | |||
| GOOD! JUMPER by McClure, King [PNT] | Â 18:34Â | 57-37 | H 20 | |
| Â 18:08Â | 57-39 | H 18 | GOOD! JUMPER by Kamba, Mathieu [PNT] | |
| Â 18:08Â | ASSIST by Lee, Ethan | |||
| MISSED JUMPER by Lecomte, Manu | Â 17:42Â | |||
| REBOUND (OFF) by Lual-Acuil Jr., Jo | Â 17:42Â | |||
| MISSED JUMPER by Lual-Acuil Jr., Jo | Â 17:41Â | |||
| REBOUND (OFF) by Lual-Acuil Jr., Jo | Â 17:40Â | |||
| GOOD! JUMPER by Lual-Acuil Jr., Jo [PNT] | Â 17:39Â | 59-39 | H 20 | |
| REBOUND (DEF) by Omot, Nuni | Â 17:22Â | MISSED JUMPER by Kamba, Mathieu | ||
| GOOD! 3 PTR by Lecomte, Manu | Â 17:15Â | 62-39 | H 23 | |
| ASSIST by Omot, Nuni | Â 17:15Â | |||
| Â 16:53Â | TURNOVR by Unruh, Thatch | |||
| STEAL by McClure, King | Â 16:51Â | |||
| GOOD! DUNK by Clark, Tristan [PNT] | Â 16:49Â | 64-39 | H 25 | |
| ASSIST by Omot, Nuni | Â 16:49Â | |||
| Â 16:49Â | TIMEOUT 30sec | |||
| Â 16:47Â | SUB IN : Jones, Deandre | |||
| Â 16:47Â | SUB IN : Iyekekpolor, Otas | |||
| Â 16:47Â | SUB OUT: Unruh, Thatch | |||
| Â 16:47Â | SUB OUT: Lee, Ethan | |||
| Â 16:25Â | 64-41 | H 23 | GOOD! JUMPER by Kamba, Mathieu [PNT] | |
| GOOD! DUNK by Lual-Acuil Jr., Jo [PNT] | Â 15:57Â | 66-41 | H 25 | |
| ASSIST by Clark, Tristan | Â 15:57Â | |||
| REBOUND (DEF) by Clark, Tristan | Â 15:42Â | MISSED JUMPER by Iyekekpolor, Otas | ||
| GOOD! JUMPER by Clark, Tristan [PNT] | Â 15:34Â | 68-41 | H 27 | |
| ASSIST by Omot, Nuni | Â 15:34Â | |||
| REBOUND (DEF) by Omot, Nuni | Â 15:13Â | MISSED 3 PTR by Howard, Jordan | ||
| TURNOVR by Omot, Nuni | Â 15:07Â | |||
| Â 15:06Â | STEAL by Kamba, Mathieu | |||
| Â 15:04Â | MISSED JUMPER by Howard, Jordan | |||
| Â 15:04Â | REBOUND (OFF) by Kamba, Mathieu | |||
| Â 15:02Â | 68-43 | H 25 | GOOD! JUMPER by Kamba, Mathieu [PNT] | |
| GOOD! DUNK by Lual-Acuil Jr., Jo [PNT] | Â 14:41Â | 70-43 | H 27 | |
| ASSIST by McClure, King | Â 14:41Â | |||
| Â 14:17Â | 70-45 | H 25 | GOOD! JUMPER by Kamba, Mathieu [PNT] | |
| GOOD! JUMPER by Lual-Acuil Jr., Jo [PNT] | Â 13:59Â | 72-45 | H 27 | |
| ASSIST by Omot, Nuni | Â 13:59Â | |||
| Â 13:59Â | FOUL by Koval, Hayden (P3T2) | |||
| TIMEOUT media | Â 13:59Â | |||
| GOOD! FT SHOT by Lual-Acuil Jr., Jo | Â 13:59Â | 73-45 | H 28 | |
| SUB IN : Lindsey, Jake | Â 13:59Â | SUB IN : Weidenaar, Aaron | ||
| SUB IN : Maston, Terry | Â 13:59Â | SUB IN : Schmit, Tanner | ||
| SUB OUT: Lecomte, Manu | Â 13:59Â | SUB IN : Mondesir, Matthew | ||
| SUB OUT: Clark, Tristan | Â 13:59Â | SUB OUT: Koval, Hayden | ||
| Â 13:59Â | SUB OUT: Iyekekpolor, Otas | |||
| Â 13:59Â | SUB OUT: Kamba, Mathieu | |||
| REBOUND (DEF) by Omot, Nuni | Â 13:42Â | MISSED JUMPER by Howard, Jordan | ||
| Â 13:35Â | FOUL by Weidenaar, Aaron (P3T3) | |||
| GOOD! 3 PTR by McClure, King | Â 13:23Â | 76-45 | H 31 | |
| FOUL by Lual-Acuil Jr., Jo (P2T1) | Â 13:11Â | |||
| SUB IN : Vital, Mark | Â 13:11Â | |||
| SUB OUT: Omot, Nuni | Â 13:11Â | |||
| Â 13:06Â | 76-48 | H 28 | GOOD! 3 PTR by Howard, Jordan | |
| Â 13:06Â | ASSIST by Weidenaar, Aaron | |||
| FOUL by McClure, King (P2T2) | Â 13:06Â | MISSED FT SHOT by Howard, Jordan | ||
| REBOUND (DEF) by Lual-Acuil Jr., Jo | Â 13:05Â | |||
| GOOD! JUMPER by Maston, Terry [PNT] | Â 12:42Â | 78-48 | H 30 | |
