m baskbl stats 2017 2018 01 uca html
Recap | Quotes | Photo Gallery | Photo Gallery
Central Arkansas vs Baylor (11/10/17 at Ferrell Center (Waco, Texas))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Central Arkansas vs Baylor
11/10/17 12:05 p.m. at Ferrell Center (Waco, Texas)
Central Arkansas 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Lee, Ethan | f | 1-2 | 0-0 | 0-2 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
| 15 | Koval, Hayden | c | 2-6 | 1-4 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 21 |
| 01 | Howard, Jordan | g | 7-15 | 3-6 | 5-6 | 1-1 | 2 | 1 | 22 | 1 | 0 | 0 | 1 | 32 |
| 10 | Kamba, Mathieu | g | 6-11 | 0-0 | 0-0 | 1-1 | 2 | 0 | 12 | 2 | 1 | 2 | 1 | 21 |
| 25 | Unruh, Thatch | g | 0-4 | 0-4 | 2-2 | 0-0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 17 |
| 03 | Simmons, Tyler | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Parnell, Darraja | - | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 16 |
| 13 | Iyekekpolor, Otas | - | 3-6 | 0-0 | 0-1 | 1-1 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 15 |
| 20 | Mondesir, Matthew | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
| 22 | Schmit, Tanner | - | 2-6 | 0-0 | 0-0 | 1-3 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 16 |
| 23 | Weidenaar, Aaron | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 9 |
| 24 | Chatham, Jared | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 33 | Grant, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Jones, Deandre | - | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 6-20 | 10-15 | 7-14 | 21 | 19 | 66 | 15 | 12 | 4 | 4 | 200 | |
| 39.7% | 30.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 4-11 | 7-10 | |||||||||||
| 39.4% | 36.4% | 70.0% | ||||||||||||
| 2nd Half: | 12-30 | 2-9 | 3-5 | |||||||||||
| 40.0% | 22.2% | 60.0% | ||||||||||||
Baylor 107
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr., Jo | f | 8-12 | 0-0 | 1-1 | 5-4 | 9 | 2 | 17 | 1 | 3 | 1 | 0 | 28 |
| 21 | Omot, Nuni | f | 3-4 | 3-4 | 6-7 | 0-6 | 6 | 1 | 15 | 9 | 3 | 0 | 0 | 26 |
| 25 | Clark, Tristan | f | 7-9 | 0-0 | 1-1 | 0-2 | 2 | 2 | 15 | 3 | 1 | 0 | 0 | 27 |
| 20 | Lecomte, Manu | g | 6-10 | 6-8 | 4-4 | 0-1 | 1 | 2 | 22 | 2 | 1 | 0 | 1 | 29 |
| 22 | McClure, King | g | 5-8 | 3-3 | 2-2 | 1-3 | 4 | 3 | 15 | 2 | 1 | 0 | 1 | 24 |
| 03 | Lindsey, Jake | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 23 |
| 11 | Vital, Mark | - | 2-4 | 0-1 | 2-3 | 0-5 | 5 | 3 | 6 | 6 | 5 | 0 | 2 | 20 |
| 30 | Davis, Jonathan | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| 31 | Maston, Terry | - | 7-10 | 0-0 | 0-1 | 2-8 | 10 | 2 | 14 | 1 | 2 | 1 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 39-59 | 12-17 | 17-20 | 8-34 | 42 | 16 | 107 | 29 | 16 | 3 | 5 | 200 | |
| 66.1% | 70.6% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-27 | 7-9 | 12-13 | |||||||||||
| 63.0% | 77.8% | 92.3% | ||||||||||||
| 2nd Half: | 22-32 | 5-8 | 5-7 | |||||||||||
| 68.8% | 62.5% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Arkansas | 37 | 29 | 66 | Record: (0-1) |
| Baylor | 53 | 54 | 107 | Record: (1-0) |
| Points in the paint-UCA 28,BU 46. Points off turnovers-UCA 18,BU 16. |
| 2nd chance points-UCA 5,BU 6. Fast break points-UCA 0,BU 0. |
| Bench points-UCA 23,BU 23. Score tied-1 time. Lead changed-2 times. |
| Last FG-UCA 2nd-01:12, BU 2nd-00:33. |
| Largest lead-UCA by 3 1st-18:31, BU by 41 2nd-00:33. |
| UCA led for 01:49. BU led for 37:24. Game was tied for 00:47. |
| Officials: (R) Gary Maxwell, (U1) Rick Crawford, (U2) Tyler Kumpf Technical fouls: Central Arkansas-None. Baylor-None. Attendance: 7791 |
| Play-by-Play |
Central Arkansas vs Baylor
11/10/17 12:05 p.m. at Ferrell Center (Waco, Texas)
Central Arkansas vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Central Arkansas |
|---|---|---|---|---|
| MISSED 3 PTR by Omot, Nuni | 19:34 | |||
| REBOUND (OFF) by McClure, King | 19:34 | |||
| GOOD! JUMPER by McClure, King | 19:30 | 2-0 | H 2 | |
| 19:02 | 2-3 | V 1 | GOOD! 3 PTR by Koval, Hayden | |
| 19:02 | ASSIST by Kamba, Mathieu | |||
| TURNOVR by Lual-Acuil Jr., Jo | 18:43 | |||
| FOUL by Lual-Acuil Jr., Jo (P1T1) | 18:43 | |||
| 18:31 | 2-5 | V 3 | GOOD! JUMPER by Kamba, Mathieu [PNT] | |
| 18:31 | ASSIST by Unruh, Thatch | |||
| TURNOVR by Lual-Acuil Jr., Jo | 18:13 | |||
| REBOUND (DEF) by Lual-Acuil Jr., Jo | 18:04 | MISSED 3 PTR by Koval, Hayden | ||
| GOOD! 3 PTR by Lecomte, Manu | 17:57 | 5-5 | T 1 | |
| ASSIST by Omot, Nuni | 17:57 | |||
| 17:40 | 5-8 | V 3 | GOOD! 3 PTR by Howard, Jordan | |
| GOOD! JUMPER by Lual-Acuil Jr., Jo [PNT] | 17:27 | 7-8 | V 1 | |
| ASSIST by Omot, Nuni | 17:27 | |||
| REBOUND (DEF) by McClure, King | 17:06 | MISSED 3 PTR by Howard, Jordan | ||
| GOOD! 3 PTR by Lecomte, Manu | 16:56 | 10-8 | H 2 | |
| ASSIST by McClure, King | 16:56 | |||
| REBOUND (DEF) by Omot, Nuni | 16:31 | MISSED 3 PTR by Unruh, Thatch | ||
| 16:13 | FOUL by Unruh, Thatch (P1T1) | |||
| MISSED JUMPER by Clark, Tristan | 16:03 | |||
| REBOUND (OFF) by Lual-Acuil Jr., Jo | 16:03 | |||
| MISSED JUMPER by Lual-Acuil Jr., Jo | 16:00 | REBOUND (DEF) by Lee, Ethan | ||
| 15:56 | TIMEOUT media | |||
| REBOUND (DEF) by (TEAM) | 15:37 | MISSED 3 PTR by Unruh, Thatch | ||
| GOOD! 3 PTR by Lecomte, Manu | 15:18 | 13-8 | H 5 | |
| ASSIST by Omot, Nuni | 15:18 | |||
| 15:07 | TURNOVR by Kamba, Mathieu | |||
| STEAL by Lecomte, Manu | 15:05 | |||
| TURNOVR by Clark, Tristan | 15:01 | |||
| SUB IN : Maston, Terry | 15:01 | SUB IN : Iyekekpolor, Otas | ||
| SUB IN : Lindsey, Jake | 15:01 | SUB IN : Weidenaar, Aaron | ||
| SUB OUT: McClure, King | 15:01 | SUB OUT: Lee, Ethan | ||
| SUB OUT: Clark, Tristan | 15:01 | SUB OUT: Kamba, Mathieu | ||
| 14:43 | 13-10 | H 3 | GOOD! JUMPER by Howard, Jordan | |
| TURNOVR by Maston, Terry | 14:23 | |||
| 14:21 | STEAL by Howard, Jordan | |||
| BLOCK by Lindsey, Jake | 14:18 | MISSED JUMPER by Howard, Jordan | ||
| REBOUND (DEF) by Lecomte, Manu | 14:17 | |||
| TURNOVR by Omot, Nuni | 14:08 | |||
| 14:06 | STEAL by Unruh, Thatch | |||
| 13:55 | 13-12 | H 1 | GOOD! JUMPER by Iyekekpolor, Otas [PNT] | |
| 13:55 | ASSIST by Unruh, Thatch | |||
| FOUL by Maston, Terry (P1T2) | 13:55 | MISSED FT SHOT by Iyekekpolor, Otas | ||
| REBOUND (DEF) by Maston, Terry | 13:55 | |||
| SUB IN : Vital, Mark | 13:55 | SUB IN : Parnell, Darraja | ||
| SUB OUT: Omot, Nuni | 13:55 | SUB IN : Schmit, Tanner | ||
| 13:55 | SUB OUT: Koval, Hayden | |||
| 13:55 | SUB OUT: Unruh, Thatch | |||
| MISSED JUMPER by Vital, Mark | 13:48 | BLOCK by Iyekekpolor, Otas | ||
| 13:44 | REBOUND (DEF) by Schmit, Tanner | |||
| BLOCK by Maston, Terry | 13:28 | MISSED JUMPER by Parnell, Darraja | ||
| REBOUND (DEF) by Lual-Acuil Jr., Jo | 13:26 | |||
| GOOD! FT SHOT by Lecomte, Manu | 13:22 | 14-12 | H 2 | FOUL by Weidenaar, Aaron (P1T2) |
| GOOD! FT SHOT by Lecomte, Manu | 13:22 | 15-12 | H 3 | |
| SUB IN : Clark, Tristan | 13:22 | SUB IN : Jones, Deandre | ||
| SUB IN : McClure, King | 13:22 | SUB OUT: Howard, Jordan | ||
| SUB OUT: Lecomte, Manu | 13:22 | |||
| SUB OUT: Lual-Acuil Jr., Jo | 13:22 | |||
| FOUL by Lindsey, Jake (P1T3) | 13:09 | |||
| REBOUND (DEF) by Vital, Mark | 13:01 | MISSED JUMPER by Iyekekpolor, Otas | ||
| 12:55 | FOUL by Parnell, Darraja (P1T3) | |||
| GOOD! JUMPER by Clark, Tristan [PNT] | 12:43 | 17-12 | H 5 | |
| REBOUND (DEF) by McClure, King | 12:23 | MISSED 3 PTR by Jones, Deandre | ||
| MISSED JUMPER by McClure, King | 12:16 | |||
| REBOUND (OFF) by Maston, Terry | 12:16 | |||
| MISSED TIP-IN by Maston, Terry | 12:15 | |||
| REBOUND (OFF) by (DEADBALL) | 12:15 | |||
| 12:15 | FOUL by Schmit, Tanner (P1T4) | |||
| 12:15 | SUB IN : Lee, Ethan | |||
| 12:15 | SUB OUT: Iyekekpolor, Otas | |||
| FOUL by Vital, Mark (P1T4) | 12:14 | |||
| TURNOVR by Vital, Mark | 12:14 | |||
| 12:06 | TURNOVR by Weidenaar, Aaron | |||
| GOOD! JUMPER by Clark, Tristan [PNT] | 11:48 | 19-12 | H 7 | |
| ASSIST by Vital, Mark | 11:48 | |||
| FOUL by Clark, Tristan (P1T5) | 11:34 | |||
| 11:34 | TIMEOUT media | |||
| 11:34 | MISSED FT SHOT by Lee, Ethan | |||
| 11:34 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Maston, Terry | 11:34 | MISSED FT SHOT by Lee, Ethan | ||
| 11:34 | SUB IN : Howard, Jordan | |||
| 11:34 | SUB OUT: Weidenaar, Aaron | |||
| GOOD! DUNK by Maston, Terry [PNT] | 11:18 | 21-12 | H 9 | |
| ASSIST by Vital, Mark | 11:18 | |||
| 11:09 | TURNOVR by Parnell, Darraja | |||
| 11:09 | SUB IN : Unruh, Thatch | |||
| 11:09 | SUB IN : Koval, Hayden | |||
| 11:09 | SUB IN : Kamba, Mathieu | |||
| 11:09 | SUB OUT: Parnell, Darraja | |||
| 11:09 | SUB OUT: Schmit, Tanner | |||
| 11:09 | SUB OUT: Jones, Deandre | |||
| GOOD! JUMPER by Clark, Tristan [PNT] | 10:59 | 23-12 | H 11 | |
| ASSIST by Vital, Mark | 10:59 | |||
| 10:59 | FOUL by Lee, Ethan (P1T5) | |||
| 10:59 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by Clark, Tristan | 10:59 | 24-12 | H 12 | |
| SUB IN : Lecomte, Manu | 10:59 | |||
| SUB OUT: McClure, King | 10:59 | |||
| REBOUND (DEF) by Vital, Mark | 10:37 | MISSED 3 PTR by Koval, Hayden | ||
| GOOD! 3 PTR by Lecomte, Manu | 10:30 | 27-12 | H 15 | |
| ASSIST by Vital, Mark | 10:30 | |||
| FOUL by Maston, Terry (P2T6) | 10:19 | 27-13 | H 14 | GOOD! FT SHOT by Howard, Jordan |
| 10:19 | 27-14 | H 13 | GOOD! FT SHOT by Howard, Jordan | |
| 10:19 | 27-15 | H 12 | GOOD! FT SHOT by Howard, Jordan | |
| SUB IN : Lual-Acuil Jr., Jo | 10:19 | |||
| SUB OUT: Maston, Terry | 10:19 | |||
| GOOD! DUNK by Lual-Acuil Jr., Jo [PNT] | 10:05 | 29-15 | H 14 | |
| ASSIST by Vital, Mark | 10:05 | |||
| 09:54 | 29-17 | H 12 | GOOD! DUNK by Koval, Hayden [PNT] | |
| 09:54 | ASSIST by Kamba, Mathieu | |||
| GOOD! JUMPER by Vital, Mark [PNT] | 09:40 | 31-17 | H 14 | |
| ASSIST by Lindsey, Jake | 09:40 | |||
| GOOD! FT SHOT by Vital, Mark | 09:40 | 32-17 | H 15 | FOUL by Koval, Hayden (P1T6) |
| 09:39 | SUB IN : Schmit, Tanner | |||
| 09:39 | SUB OUT: Koval, Hayden | |||
| 09:26 | MISSED JUMPER by Kamba, Mathieu | |||
| 09:26 | REBOUND (OFF) by Howard, Jordan | |||
| REBOUND (DEF) by Vital, Mark | 09:22 | MISSED JUMPER by Howard, Jordan | ||
| TURNOVR by Vital, Mark | 09:16 | |||
| 09:05 | 32-19 | H 13 | GOOD! DUNK by Kamba, Mathieu [PNT] | |
| 09:05 | ASSIST by Howard, Jordan | |||
| TURNOVR by Vital, Mark | 08:49 | |||
| SUB IN : Omot, Nuni | 08:49 | |||
| SUB IN : Maston, Terry | 08:49 | |||
| SUB OUT: Clark, Tristan | 08:49 | |||
| SUB OUT: Vital, Mark | 08:49 | |||
| REBOUND (DEF) by Maston, Terry | 08:36 | MISSED JUMPER by Kamba, Mathieu | ||
| GOOD! 3 PTR by Omot, Nuni | 08:28 | 35-19 | H 16 | |
| ASSIST by Lindsey, Jake | 08:28 | |||
| REBOUND (DEF) by Omot, Nuni | 08:18 | MISSED JUMPER by Schmit, Tanner | ||
| MISSED 3 PTR by Lindsey, Jake | 07:55 | REBOUND (DEF) by (TEAM) | ||
| 07:52 | TIMEOUT MEDIA | |||
| SUB IN : McClure, King | 07:52 | SUB IN : Weidenaar, Aaron | ||
| SUB OUT: Lindsey, Jake | 07:52 | SUB OUT: Lee, Ethan | ||
| FOUL by McClure, King (P1T7) | 07:25 | 35-20 | H 15 | GOOD! FT SHOT by Unruh, Thatch |
| 07:25 | 35-21 | H 14 | GOOD! FT SHOT by Unruh, Thatch | |
| 07:25 | SUB IN : Mondesir, Matthew | |||
| 07:25 | SUB OUT: Kamba, Mathieu | |||
| GOOD! FT SHOT by Lecomte, Manu | 07:02 | 36-21 | H 15 | FOUL by Weidenaar, Aaron (P2T7) |
| GOOD! FT SHOT by Lecomte, Manu | 07:02 | 37-21 | H 16 | |
| 07:02 | SUB IN : Iyekekpolor, Otas | |||
| 07:02 | SUB OUT: Weidenaar, Aaron | |||
| 06:54 | MISSED JUMPER by Howard, Jordan | |||
| 06:54 | REBOUND (OFF) by Mondesir, Matthew | |||
| 06:47 | MISSED JUMPER by Mondesir, Matthew | |||
| 06:47 | REBOUND (OFF) by (TEAM) | |||
| 06:36 | MISSED 3 PTR by Unruh, Thatch | |||
| 06:36 | REBOUND (OFF) by Schmit, Tanner | |||
| REBOUND (DEF) by Maston, Terry | 06:31 | MISSED JUMPER by Schmit, Tanner | ||
| GOOD! FT SHOT by Omot, Nuni | 06:15 | 38-21 | H 17 | FOUL by Iyekekpolor, Otas (P1T8) |
| GOOD! FT SHOT by Omot, Nuni | 06:15 | 39-21 | H 18 | |
| SUB IN : Clark, Tristan | 06:14 | SUB IN : Parnell, Darraja | ||
| SUB OUT: Maston, Terry | 06:14 | SUB OUT: Unruh, Thatch | ||
| 05:49 | TURNOVR by Parnell, Darraja | |||
| GOOD! 3 PTR by Omot, Nuni | 05:30 | 42-21 | H 21 | |
| ASSIST by Lecomte, Manu | 05:30 | |||
| 05:15 | 42-23 | H 19 | GOOD! JUMPER by Schmit, Tanner | |
| 05:15 | ASSIST by Mondesir, Matthew | |||
| MISSED FT SHOT by Omot, Nuni | 04:48 | FOUL by Howard, Jordan (P1T9) | ||
| 04:48 | REBOUND (DEF) by Schmit, Tanner | |||
| SUB IN : Lindsey, Jake | 04:48 | |||
| SUB OUT: Lecomte, Manu | 04:48 | |||
| 04:31 | 42-25 | H 17 | GOOD! JUMPER by Iyekekpolor, Otas [PNT] | |
| 04:31 | ASSIST by Parnell, Darraja | |||
| GOOD! 3 PTR by McClure, King | 04:13 | 45-25 | H 20 | |
| ASSIST by Omot, Nuni | 04:13 | |||
| REBOUND (DEF) by Lindsey, Jake | 03:56 | MISSED JUMPER by Schmit, Tanner | ||
| 03:50 | FOUL by Schmit, Tanner (P2T10) | |||
| TIMEOUT MEDIA | 03:50 | |||
| GOOD! FT SHOT by Omot, Nuni | 03:50 | 46-25 | H 21 | |
| GOOD! FT SHOT by Omot, Nuni | 03:50 | 47-25 | H 22 | |
| 03:50 | SUB IN : Lee, Ethan | |||
| 03:50 | SUB IN : Jones, Deandre | |||
| 03:50 | SUB OUT: Schmit, Tanner | |||
| 03:50 | SUB OUT: Howard, Jordan | |||
| 03:43 | 47-27 | H 20 | GOOD! DUNK by Lee, Ethan [PNT] | |
| 03:43 | ASSIST by Mondesir, Matthew | |||
| GOOD! FT SHOT by McClure, King | 03:38 | 48-27 | H 21 | FOUL by Parnell, Darraja (P2T11) |
| GOOD! FT SHOT by McClure, King | 03:38 | 49-27 | H 22 | |
| 03:23 | MISSED JUMPER by Lee, Ethan | |||
| 03:23 | REBOUND (OFF) by Iyekekpolor, Otas | |||
| 03:14 | 49-30 | H 19 | GOOD! 3 PTR by Parnell, Darraja | |
| 03:14 | ASSIST by Jones, Deandre | |||
| MISSED JUMPER by Lual-Acuil Jr., Jo | 02:54 | REBOUND (DEF) by Parnell, Darraja | ||
| SUB IN : Lecomte, Manu | 02:38 | SUB IN : Howard, Jordan | ||
| SUB IN : Vital, Mark | 02:38 | SUB OUT: Jones, Deandre | ||
| SUB OUT: Omot, Nuni | 02:38 | |||
| SUB OUT: McClure, King | 02:38 | |||
| 02:25 | 49-32 | H 17 | GOOD! JUMPER by Iyekekpolor, Otas [PNT] | |
| MISSED JUMPER by Clark, Tristan | 02:05 | REBOUND (DEF) by Iyekekpolor, Otas | ||
| FOUL by Lecomte, Manu (P1T8) | 01:59 | |||
| TIMEOUT 30sec | 01:59 | |||
| 01:59 | 49-33 | H 16 | GOOD! FT SHOT by Howard, Jordan | |
| 01:59 | 49-34 | H 15 | GOOD! FT SHOT by Howard, Jordan | |
| 01:59 | SUB IN : Kamba, Mathieu | |||
| 01:59 | SUB OUT: Lee, Ethan | |||
| GOOD! LAYUP by Lual-Acuil Jr., Jo [PNT] | 01:40 | 51-34 | H 17 | |
| ASSIST by Clark, Tristan | 01:40 | |||
| 01:22 | 51-37 | H 14 | GOOD! 3 PTR by Howard, Jordan | |
| 01:22 | ASSIST by Mondesir, Matthew | |||
| GOOD! JUMPER by Clark, Tristan | 00:55 | 53-37 | H 16 | |
| BLOCK by Lual-Acuil Jr., Jo | 00:27 | MISSED JUMPER by Iyekekpolor, Otas | ||
| REBOUND (DEF) by (TEAM) | 00:26 | |||
| MISSED JUMPER by Lecomte, Manu | 00:04 | |||
| 00:03 | BLOCK by Kamba, Mathieu | |||
| 00:02 | REBOUND (DEF) by Kamba, Mathieu |
Baylor 53, Central Arkansas 37
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Central Arkansas | 14 | 8 | 3 | 0 | 11 | |
| Baylor | 16 | 8 | 2 | 0 | 5 |
Score tied - 1 time.
Lead changed - 2 times.
Central Arkansas vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Central Arkansas |
|---|---|---|---|---|
| GOOD! JUMPER by Clark, Tristan [PNT] | 19:40 | 55-37 | H 18 | |
| ASSIST by Lual-Acuil Jr., Jo | 19:40 | |||
| 19:27 | TURNOVR by Unruh, Thatch | |||
| MISSED JUMPER by McClure, King | 19:01 | |||
| REBOUND (OFF) by Lual-Acuil Jr., Jo | 19:01 | |||
| MISSED JUMPER by Lual-Acuil Jr., Jo | 18:58 | REBOUND (DEF) by Lee, Ethan | ||
| REBOUND (DEF) by Lual-Acuil Jr., Jo | 18:50 | MISSED JUMPER by Kamba, Mathieu | ||
| 18:49 | FOUL by Koval, Hayden (P2T1) | |||
| GOOD! JUMPER by McClure, King [PNT] | 18:34 | 57-37 | H 20 | |
| 18:08 | 57-39 | H 18 | GOOD! JUMPER by Kamba, Mathieu [PNT] | |
| 18:08 | ASSIST by Lee, Ethan | |||
| MISSED JUMPER by Lecomte, Manu | 17:42 | |||
| REBOUND (OFF) by Lual-Acuil Jr., Jo | 17:42 | |||
| MISSED JUMPER by Lual-Acuil Jr., Jo | 17:41 | |||
| REBOUND (OFF) by Lual-Acuil Jr., Jo | 17:40 | |||
| GOOD! JUMPER by Lual-Acuil Jr., Jo [PNT] | 17:39 | 59-39 | H 20 | |
| REBOUND (DEF) by Omot, Nuni | 17:22 | MISSED JUMPER by Kamba, Mathieu | ||
| GOOD! 3 PTR by Lecomte, Manu | 17:15 | 62-39 | H 23 | |
| ASSIST by Omot, Nuni | 17:15 | |||
| 16:53 | TURNOVR by Unruh, Thatch | |||
| STEAL by McClure, King | 16:51 | |||
| GOOD! DUNK by Clark, Tristan [PNT] | 16:49 | 64-39 | H 25 | |
| ASSIST by Omot, Nuni | 16:49 | |||
| 16:49 | TIMEOUT 30sec | |||
| 16:47 | SUB IN : Jones, Deandre | |||
| 16:47 | SUB IN : Iyekekpolor, Otas | |||
| 16:47 | SUB OUT: Unruh, Thatch | |||
| 16:47 | SUB OUT: Lee, Ethan | |||
| 16:25 | 64-41 | H 23 | GOOD! JUMPER by Kamba, Mathieu [PNT] | |
| GOOD! DUNK by Lual-Acuil Jr., Jo [PNT] | 15:57 | 66-41 | H 25 | |
| ASSIST by Clark, Tristan | 15:57 | |||
| REBOUND (DEF) by Clark, Tristan | 15:42 | MISSED JUMPER by Iyekekpolor, Otas | ||
| GOOD! JUMPER by Clark, Tristan [PNT] | 15:34 | 68-41 | H 27 | |
| ASSIST by Omot, Nuni | 15:34 | |||
| REBOUND (DEF) by Omot, Nuni | 15:13 | MISSED 3 PTR by Howard, Jordan | ||
| TURNOVR by Omot, Nuni | 15:07 | |||
| 15:06 | STEAL by Kamba, Mathieu | |||
| 15:04 | MISSED JUMPER by Howard, Jordan | |||
| 15:04 | REBOUND (OFF) by Kamba, Mathieu | |||
| 15:02 | 68-43 | H 25 | GOOD! JUMPER by Kamba, Mathieu [PNT] | |
| GOOD! DUNK by Lual-Acuil Jr., Jo [PNT] | 14:41 | 70-43 | H 27 | |
| ASSIST by McClure, King | 14:41 | |||
| 14:17 | 70-45 | H 25 | GOOD! JUMPER by Kamba, Mathieu [PNT] | |
| GOOD! JUMPER by Lual-Acuil Jr., Jo [PNT] | 13:59 | 72-45 | H 27 | |
| ASSIST by Omot, Nuni | 13:59 | |||
| 13:59 | FOUL by Koval, Hayden (P3T2) | |||
| TIMEOUT media | 13:59 | |||
| GOOD! FT SHOT by Lual-Acuil Jr., Jo | 13:59 | 73-45 | H 28 | |
| SUB IN : Lindsey, Jake | 13:59 | SUB IN : Weidenaar, Aaron | ||
| SUB IN : Maston, Terry | 13:59 | SUB IN : Schmit, Tanner | ||
| SUB OUT: Lecomte, Manu | 13:59 | SUB IN : Mondesir, Matthew | ||
| SUB OUT: Clark, Tristan | 13:59 | SUB OUT: Koval, Hayden | ||
| 13:59 | SUB OUT: Iyekekpolor, Otas | |||
| 13:59 | SUB OUT: Kamba, Mathieu | |||
| REBOUND (DEF) by Omot, Nuni | 13:42 | MISSED JUMPER by Howard, Jordan | ||
| 13:35 | FOUL by Weidenaar, Aaron (P3T3) | |||
| GOOD! 3 PTR by McClure, King | 13:23 | 76-45 | H 31 | |
| FOUL by Lual-Acuil Jr., Jo (P2T1) | 13:11 | |||
| SUB IN : Vital, Mark | 13:11 | |||
| SUB OUT: Omot, Nuni | 13:11 | |||
| 13:06 | 76-48 | H 28 | GOOD! 3 PTR by Howard, Jordan | |
| 13:06 | ASSIST by Weidenaar, Aaron | |||
| FOUL by McClure, King (P2T2) | 13:06 | MISSED FT SHOT by Howard, Jordan | ||
| REBOUND (DEF) by Lual-Acuil Jr., Jo | 13:05 | |||
| GOOD! JUMPER by Maston, Terry [PNT] | 12:42 | 78-48 | H 30 | |
| ASSIST by Vital, Mark | 12:42 | |||
| 12:34 | 78-51 | H 27 | GOOD! 3 PTR by Weidenaar, Aaron | |
| 12:34 | ASSIST by Jones, Deandre | |||
| TURNOVR by Maston, Terry | 12:20 | |||
| SUB IN : Lecomte, Manu | 12:20 | |||
| SUB IN : Clark, Tristan | 12:20 | |||
| SUB OUT: McClure, King | 12:20 | |||
| SUB OUT: Lual-Acuil Jr., Jo | 12:20 | |||
| REBOUND (DEF) by Maston, Terry | 12:04 | MISSED JUMPER by Mondesir, Matthew | ||
| MISSED 3 PTR by Lecomte, Manu | 11:59 | |||
| REBOUND (OFF) by Maston, Terry | 11:59 | |||
| FOUL by Clark, Tristan (P2T3) | 11:56 | |||
| 11:56 | TURNOVR by Weidenaar, Aaron | |||
| GOOD! JUMPER by Maston, Terry [PNT] | 11:56 | 80-51 | H 29 | |
| 11:56 | FOUL by Schmit, Tanner (P3T4) | |||
| TIMEOUT media | 11:56 | |||
| MISSED FT SHOT by Maston, Terry | 11:56 | REBOUND (DEF) by Schmit, Tanner | ||
| 11:56 | SUB IN : Parnell, Darraja | |||
| 11:56 | SUB OUT: Mondesir, Matthew | |||
| 11:55 | TURNOVR by Weidenaar, Aaron | |||
| GOOD! JUMPER by Maston, Terry [PNT] | 11:29 | 82-51 | H 31 | |
| ASSIST by Clark, Tristan | 11:29 | |||
| 11:08 | SUB IN : Chatham, Jared | |||
| 11:08 | SUB OUT: Weidenaar, Aaron | |||
| REBOUND (DEF) by Maston, Terry | 11:04 | MISSED JUMPER by Schmit, Tanner | ||
| MISSED 3 PTR by Lecomte, Manu | 10:54 | REBOUND (DEF) by (TEAM) | ||
| 10:38 | TURNOVR by Schmit, Tanner | |||
