Fairfield Inn & Suites Waco North Getterman Classic
MATCHUP | TIME | COVERAGE |
|
Game 1: Northwestern State vs. North Texas | North Texas 9, Northwestern State 5 | | Box Score |
Game 2: North Texas vs. Liberty | Liberty 1, North Texas 0 | | Box Score |
Game 3: Baylor vs. Northwestern State | Baylor 10, Northwestern State 0 (5) | | Box Score |
Game 4: Baylor vs. Liberty | Baylor 5, Liberty 0 | | Box Score |
|
Game 5: Liberty vs. Northwestern State | Northwestern State 4, Liberty 3 (9) | | Box Score |
Game 6: Baylor vs. North Texas | North Texas 7, Baylor 5 (9) | | Box Score |
Bracket Play |
Game 7: North Texas vs. Liberty | North Texas 1, Liberty 0 | | Box Score |
Game 8: Baylor vs. Northwestern State | Baylor 4, Northwestern State 3 | | Box Score |
|
Consolation: Liberty vs. Northwestern State | 9:30am | | Box Score |
Championship: North Texas vs. Baylor | 12:00pm | | Box Score |
Home team is listed in bold and will occupy the 3rd base dugout
Home teams will wear dark or a contrasting color
All games to be held at Getterman Stadium and on a 2 hr 15 min time schedule
Game times are subject to change with delays and field prep
Balls will be provided | Tie Breaker in the top of the 8th | 8-Run Rule in effect
Seeding Tie Breaker: Head-to-Head
Runs Allowed (in games involving tied teams)
Runs Scored (in games involving tied teams)
Coin Flip (odd takes low seed, flip again for higher seed)