Equestrian Live Scoring
|
|
vs. | ![]() |
| No. 8 Baylor | No. 1 Auburn |
Friday, November 6, 2026 - Willis Family Equestrian Center - Waco, Texas
Event Order: Flat & Reining | Fences & Horsemanship
| BAYLOR | MEET DAY | AUBURN |
7 |
SCOREBOARD |
13 |
All scores are unofficial/announced scores, and this page will be updated as necessary.
Demos are ridden before the start of the meet, while exhibitions are ridden as part of each event.
| FENCES | ||||||||||
| BAYLOR | Judge 1 | Judge 2 | Score | Point | Horse | Point | Score | Judge 1 | Judge 2 | AUBURN |
| Katie Smith | 82 | 87 | 84.5 | 0 | Albert | 1 | 85.5 | 89 | 82 | Caroline Olsen |
| Caroline Muth | 85 | 80 | 82.5 | 1 | Memo | 0 | 77.5 | 74 | 81 | Avery Glynn |
| Ava Berman | 79 | 78 | 78.5 | 1 | Calvi | 0 | 77 | 78 | 76 | Ariana Marnell |
| Nicolette Perry | 79 | 78 | 78.5 | 0 | Arthur | 1 | 86.5 | 88 | 85 | Kate Hagerty |
| Morgan McCarthy | 86 | 83 | 84.5 | 0 | Lennox | 1 | 88.5 | 88 | 89 | Taylor Cawley |
| 2 | 3 | TOTALS |
| FLAT | ||||||||||
| BAYLOR | Judge 1 | Judge 2 | Score | Point | Horse | Point | Score | Judge 1 | Judge 2 | AUBURN |
| Audrey Turner | 71 | 75 | 73 | Demo | Petey | |||||
| Audrey Turner | 61 | 68 | 64.5 | Demo | Petey | |||||
| Daniela Carvajal | 81 | 80 | 80.5 | Exh | Florio | Exh | 84 | 81 | 87 | Parker Peacock |
| Juliette Earley | 85 | 79 | 82 | 0 | Donny | 1 | 83.5 | 86 | 81 | Ariana Marnell |
| Grace O'Connell | 80 | 82 | 81 | 0 | Albert | 1 | 82.5 | 78 | 87 | Taylor Cawley |
| Morgan McCarthy | 73 | 77 | 75 | 0 | Sherman | 1 | 82.5 | 79 | 86 | Kate Hagerty |
| Julia Babington | 77 | 77 | 77 | 0 | Worthy | 1 | 85.5 | 84 | 87 | Avery Glynn |
| Lila Badham | 78 | 79 | 78.5 | 0 | Cowboy | 1 | 83.5 | 84 | 83 | Caroline Olsen |
| TOTALS | 0 | 5 | TOTALS |
| HORSEMANSHIP | ||||||||||
| BAYLOR | Judge 1 | Judge 2 | Score | Point | Horse | Point | Score | Judge 1 | Judge 2 | AUBURN |
| Avery Mortman | 72.5 | 74 | 73.25 | Demo | Moe | |||||
| Avery Mortman | 73.5 | 74 | 73.75 | Demo | Moe | |||||
| Ava Pope | 71.5 | 71 | 71.25 | Exh | Latte | Exh | 69.5 | 70 | 69 | Delaney Lee |
| Carley Rutledge | 71.5 | 70 | 70.75 | 0 | Bryce | 1 | 73 | 73.5 | 72.5 | Maddie Rippeon |
| Olive Holm | 74.5 | 73.5 | 74 | 0 | Bentley | 1 | 75.5 | 75.5 | 75.5 | Sydney Swallom |
| Isabella Buckley | 77.5 | 77.5 | 77.5 | 1 | Mister | 0 | 76 | 76.5 | 75.5 | Brooke Jolstad |
| Taylor Eller | 75.5 | 76 | 75.75 | 1 | Vegas | 0 | 74.75 | 75.5 | 74 | Callie Hogg |
| Addisyn Albers | 75.5 | 75 | 75.25 | 0 | Houdini | 1 | 75.75 | 76.5 | 75 | Charlie Brooks |
| TOTALS | 2 | 3 | TOTALS |
| REINING | ||||||||||
| BAYLOR | Judge 1 | Judge 2 | Score | Point | Horse | Point | Score | Judge 1 | Judge 2 | AUBURN |
| Chloe Cannon | 69.5 | 70.5 | 70 | 1 | Raymond | 0 | 67.25 | 67 | 67.5 | Sofia Tieche |
| Isabelle Hildebrandt | 69 | 68 | 68.5 | 0 | Floyd | 1 | 69.5 | 69.5 | 69.5 | Michelle Fumagalli |
| Addison Coats | 69 | 69 | 69 | 1 | Bear | 0 | 64.25 | 64.5 | 64 | Kailee Rife |
| Sadie Peters | 69 | 68.5 | 68.75 | 1 | Cowboy | 0 | 0 | 0 | 0 | Landri Lisac |
| Britt McIlnay | 68 | 68 | 68 | 0 | Mobster | 1 | 68.25 | 68 | 68.5 | Lindsey Lester |
| TOTALS | 3 | 2 | TOTALS |
**Most Outstanding Performers:
Fences: Taylor Cawley
Flat: Avery Glynn
Horsemanship: Isabella Buckley
Reining: Chloe Cannon
UR - Under Review
RR - Reride








