Record: 8-1vs
BU
OU
Record: 6-3
48
Final
Nov. 8th
14
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 0 | 0 | 14 | |
| 3 | 21 | 14 | 10 | 48 | |
| Full Box Score | |||||
Team Stats
First Downs | 31 | 13 |
|---|---|---|
Rushing Yards | 148 | 171 |
Passing Yards | 396 | 148 |
Plays-Yards | 95-544 | 62-319 |
Penalties | 7-40 | 7-59 |
Possession | 35:23 | 24:37 |
3rd Down Eff | 8-18 | 4-13 |
4th Down Eff | 4-4 | 0-2 |

















