Record: 3-0vs
BU
UB
Record: 1-2
63
Final
Sep. 12th
21
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 14 | 7 | 21 | |
| 21 | 14 | 14 | 14 | 63 | |
| Full Box Score | |||||
Team Stats
First Downs | 27 | 15 |
|---|---|---|
Rushing Yards | 189 | 139 |
Passing Yards | 480 | 255 |
Plays-Yards | 78-669 | 70-394 |
Penalties | 5-40 | 8-59 |
Possession | 24:56 | 35:04 |
3rd Down Eff | 6-13 | 6-17 |
4th Down Eff | 3-3 | 1-3 |

















