Baylor vs Arkansas
Baylor
1-0-0, 0-0-0


Arkansas
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BAY | ARK |
|---|---|---|---|---|---|---|
| 15:54 | ![]() | Lauren Omholt (0) | Unassisted | BAY Lauren Omholt PENALTY KICK GOAL. | 1 | 0 |
| 55:05 | ![]() | Callie Conrad (1) | Assisted by: Brynnlee Bohannon , Natalie Vatter | GOAL by BAY Conrad, Callie Assist by Bohannon, Brynnlee and Vatter, Natalie. | 2 | 0 |
| 63:22 | ![]() | Olivia Hess (1) | Assisted by: Theresa McCullough | GOAL by BAY Hess, Olivia Assist by McCullough, Theresa. | 3 | 0 |
| 65:42 | ![]() | Noelle Sather (1) | Unassisted | GOAL by BAY Sather, Noelle. | 4 | 0 |
| 67:40 | ![]() | Aniyah Nurse-Whyte (1) | Assisted by: Jordyn Bryant | GOAL by ARK Nurse-Whyte, Aniyah Assist by Bryant, Jordyn. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 11 | 15 (10) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 2 | 10 |
![]() | 11 | 7 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Baylor


Arkansas

Smith, Keegan at goalie for Arkansas

Alvarez, Azul at goalie for Baylor

Foul on Wren, Avery.

Foul on Evans, Taylor.

Foul on Marvil, Presley.

Foul on Bohannon, Brynnlee.

Foul on Wren, Avery.

Corner kick [13:23].

Shot by BAY White, Grace, out top.

Offside against Arkansas.

Foul on Marvil, Presley
1

15:54

0

Foul on Ball, Kennedy.

Foul on Jones, Sabrina.

Shot by BAY James, Bella, out top right.

Foul on Evans, Taylor.





Shot by ARK Van Rhein, Lauren, bottom right, saved by Alvarez, Azul.


Foul on Hair, Cora.

Foul on Marvil, Presley.

Foul on Teed, Molly.





Foul on Harding, Ivy.


Shot by ARK Harding, Ivy, out top.



Offside against Baylor.

Shot by BAY Hess, Olivia, top left, saved by Smith, Keegan.

Corner kick [35:23].


Foul on Jimison, Aryanna.

Foul on McDonald, Madden.


Shot by ARK Jones, Sabrina, out right.

Foul on Hess, Olivia.

Foul on Bohannon, Brynnlee.

Foul on McCullough, Theresa.

Foul on McCullough, Theresa.
45:00
End of PeriodBaylor


Arkansas

Start of 2nd period [45:00].

FOR BAY: , #1 Alvarez, Azul, #2 Miller, Sydney, #3 Vatter, Natalie, #4 Hess, Olivia, #5 Omholt, Lauren, #8 Evans, Taylor, #9 Conrad, Callie, #11 Bohannon, Brynnlee, #15 White, Grace, #19 James, Bella, #20 Calnek, Nyela.

FOR ARK: , #2 Smith, Keegan, #12 Tu'ua, Vailana, #24 Morawietz, Kayla, #99 Susi, Zoe, #7 Harding, Ivy, #35 Van Rhein, Lauren, #15 Jones, Sabrina, #33 McDonald, Madden, #6 Hair, Cora, #9 Green, Londyn, #16 Bryant, Jordyn.









Foul on McDonald, Madden.

Foul on Green, Londyn.

Corner kick [50:02].


Foul on Harding, Ivy.
2

55:05

0

Shot by BAY White, Grace, bottom right, saved by Smith, Keegan.

Corner kick [55:53].

Shot by BAY Bohannon, Brynnlee, out left.




Foul on Miller, Sydney.

Shot by ARK Harding, Ivy, out right.



3

63:22

0



Foul on McDonald, Madden.
4

65:42

0










Corner kick [67:40].
4

67:40

1

Foul on Bryant, Jordyn.

Shot by ARK Wagner, Natalie, bottom left, saved by Alvarez, Azul.

Shot by BAY Bohannon, Brynnlee, out right.



Shot by BAY Jimison, Aryanna, bottom center, saved by Smith, Keegan.

Foul on Ewertz, Kyndal.

Shot by BAY Jimison, Aryanna, bottom center, saved by Smith, Keegan.





Shot by BAY White, Grace, bottom center, saved by Smith, Keegan.



Shot by BAY Jimison, Aryanna, bottom right, saved by Jenkins, Emily.





Foul on Conrad, Callie.

Shot by ARK Morawietz, Kayla, out top left.

Shot by BAY White, Grace, out top.





Foul on Nurse-Whyte, Aniyah.
90:00
End of Period
Baylor

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 72 |
| 4 | ![]() | MID | 2 | 2 | 1 | 0 | 80 |
| 5 | ![]() | FWD | 1 | 1 | 1 | 0 | 69 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 51 |
| 11 | ![]() | MID | 2 | 0 | 0 | 1 | 83 |
| 15 | ![]() | FWD | 4 | 2 | 0 | 0 | 58 |
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 1 | 1 | 0 | 24 |
| 10 | ![]() | MID | 3 | 3 | 0 | 0 | 49 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 1 | 45 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
Totals | 15 | 10 | 4 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Arkansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Smith, Keegan | GK | 0 | 0 | 0 | 0 | 79 | ||||
| 4 | Marvil, Presley | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 5 | Field, Bella | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 8 | Carter, Kate | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 11 | Nurse-whyte, Aniyah | MID | 1 | 1 | 1 | 0 | 44 | ||||
| 12 | Tu'ua, Vailana | 0 | 0 | 0 | 0 | 59 | |||||
| 15 | Jones, Sabrina | 1 | 0 | 0 | 0 | 90 | |||||
| 17 | Ball, Kennedy | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 18 | Wren, Avery | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 20 | Wagner, Natalie | 1 | 1 | 0 | 0 | 47 | |||||
| 35 | van Rhein, Lauren | FWD | 1 | 1 | 0 | 0 | 55 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Craig, Nuria | 0 | 0 | 0 | 0 | 3 | |||||
| 6 | Hair, Cora | 0 | 0 | 0 | 0 | 31 | |||||
| 7 | Harding, Ivy | 2 | 0 | 0 | 0 | 54 | |||||
| 9 | Green, Londyn | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | Nuckols, Aynsley | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 16 | Bryant, Jordyn | 0 | 0 | 0 | 1 | 29 | |||||
| 19 | Szymanski, Paige | 0 | 0 | 0 | 0 | 26 | |||||
| 21 | Teed, Molly | 0 | 0 | 0 | 0 | 29 | |||||
| 23 | Gwin, Mackenzie | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 24 | Morawietz, Kayla | 1 | 0 | 0 | 0 | 40 | |||||
| 28 | Ewertz, Kyndal | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 33 | McDonald, Madden | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 99 | Susi, Zoe | MID | 0 | 0 | 0 | 0 | 55 | ||||
Totals | 7 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jenkins, Emily | 11 | 0 | 1 |
| 2 | Smith, Keegan | 79 | 4 | 5 |
Totals | 4 | 6 |

























