BYU vs Baylor
BYU
10-6-4, 4-5-2


Baylor
12-4-4, 7-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BYU | Baylor |
|---|---|---|---|---|---|---|
| 29:58 | ![]() | Ellie Walbruch (15) | Assisted by: Afton Perry , Presley Freeman | GOAL by BYU Walbruch, Ellie Assist by Perry, Afton and Freeman, Presley. | 1 | 0 |
| 35:50 | ![]() | Mattyn Summers-Oviatt (3) | Assisted by: Halle Dixon | GOAL by BYU Summers-Oviatt, Mattyn Assist by Dixon, Halle. | 2 | 0 |
| 66:44 | ![]() | Ellie Walbruch (15) | Assisted by: Mia Goettsche | GOAL by BYU Walbruch, Ellie Assist by Goettsche, Mia. | 3 | 0 |
| 77:23 | ![]() | Ella Labrum (1) | Assisted by: Izzi Stratton , Halle Dixon | GOAL by BYU Labrum, Ella Assist by Stratton, Izzi and Dixon, Halle. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 9 | 21 (8) |
![]() | 7 | 8 | 15 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 9 | 9 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
BYU


Baylor

Alvarez, Azul at goalie for Baylor

Peterson, Chelsea at goalie for BYU

Shot by Baylor Conrad, Callie, top right, saved by Peterson, Chelsea.

Shot by Baylor McCullough, Theresa, right woodwork.

Foul on Kesler, Lucy.

Offside against Baylor.

Shot by BYU Krommenhoek, Mika.

Shot by BYU Vance, MacKenzee, out top.

Shot by BYU Lopez, Mia.

Shot by BYU Vance, MacKenzee.

Shot by Baylor Hess, Olivia, out right.

Offside against BYU.

Shot by Baylor Omholt, Lauren, out left.

Foul on Freeman, Presley.


Shot by BYU Vance, MacKenzee, bottom left, saved by Alvarez, Azul.

Shot by BYU Walbruch, Ellie, out top left.

Shot by BYU Lopez, Mia.

Offside against BYU.

Foul on Frischknecht, Avery.






Shot by BYU Walbruch, Ellie.

Corner kick [29:29].
1

29:58

0


Shot by Baylor Hayes, Kai, out left.

Foul on Augustyn, Hannah.

Shot by BYU Dixon, Halle.
2

35:50

0

Foul on Kesler, Lucy.

Shot by Baylor Isgrig, Tyler, out top.

Shot by BYU Dixon, Halle, bottom center, saved by Alvarez, Azul.

Shot by Baylor Calnek, Nyela, out right.
45:00
End of PeriodBYU


Baylor

Start of 2nd period [45:00].

FOR BYU: , #00 Peterson, Chelsea, #4 Frischknecht, Avery, #8 Krommenhoek, Mika, #9 Neff, Emma, #2 Dixon, Halle, #5 Labrum, Ella, #20 Freeman, Presley, #12 Perry, Afton, #24 Stratton, Izzi, #33 Kesler, Lucy, #30 Summers-Oviatt, Mattyn.

FOR Baylor: , #1 Alvarez, Azul, #3 Vatter, Natalie, #4 Hess, Olivia, #5 Omholt, Lauren, #8 Hayes, Kai, #9 Conrad, Callie, #11 Isgrig, Tyler, #13 Obar, Blythe, #14 McCullough, Theresa, #27 Augustyn, Hallie, #28 Augustyn, Hannah.








Shot by Baylor Omholt, Lauren, out top right.

Shot by BYU Krommenhoek, Mika, out right.

Offside against BYU.

Shot by BYU Goettsche, Mia, bottom right, saved by Alvarez, Azul.

Corner kick [51:42].

Corner kick [54:07].

Shot by Baylor Obar, Blythe.

Shot by Baylor Augustyn, Hannah, blocked.

Corner kick [54:54].

Corner kick [55:19].

Shot by Baylor Conrad, Callie, top right, saved by Peterson, Chelsea.

Corner kick [55:50].

Shot by BYU Goettsche, Mia, out top right.

Shot by BYU Walbruch, Ellie, out top right.

Shot by BYU Vance, MacKenzee, out top.

Corner kick [62:13].

Shot by BYU Stratton, Izzi, out top.



Corner kick [63:32].

Shot by Baylor Augustyn, Hallie, out top.
3

66:44

0


Corner kick [68:13].


Foul on Neff, Emma.

Foul on Jimison, Aryanna.









Foul on Jimison, Aryanna.






4

77:23

0


Shot by Baylor Merriam, Adriana, out top.


Shot by Baylor Lockette, Alysiah, bottom left, saved by Peterson, Chelsea.

Corner kick [80:44].

Corner kick [81:15].


Corner kick [84:56].

Corner kick [85:20].

Shot by BYU Hamberlin, Emma, bottom left, saved by Alvarez, Azul.

Shot by Baylor Swann, Kaitlin, out top.

Offside against BYU.
90:00
End of Period
BYU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Peterson, Chelsea | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Frischknecht, Avery | DEF | 0 | 0 | 0 | 0 | 76 |
| 8 | Krommenhoek, Mika | MID | 2 | 0 | 0 | 0 | 72 |
| 9 | Neff, Emma | 0 | 0 | 0 | 0 | 84 | |
| 15 | Walbruch, Ellie | 5 | 2 | 2 | 0 | 61 | |
| 19 | Lopez, Mia | MID | 2 | 0 | 0 | 0 | 61 |
| 20 | Freeman, Presley | DEF | 0 | 0 | 0 | 1 | 75 |
| 21 | Goettsche, Mia | 2 | 1 | 0 | 1 | 41 | |
| 24 | Stratton, Izzi | DEF | 1 | 0 | 0 | 1 | 83 |
| 33 | Kesler, Lucy | MID | 0 | 0 | 0 | 0 | 79 |
| 44 | Vance, Mackenzee | 4 | 1 | 0 | 0 | 59 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Dixon, Halle | 2 | 1 | 0 | 2 | 34 | |
| 3 | Rustand, Ella | DEF | 0 | 0 | 0 | 0 | 15 |
| 5 | Labrum, Ella | MID | 1 | 1 | 1 | 0 | 33 |
| 11 | Denney, Kate | MID | 0 | 0 | 0 | 0 | 14 |
| 12 | Perry, Afton | MID | 0 | 0 | 0 | 1 | 46 |
| 14 | Hamberlin, Emma | FWD | 1 | 1 | 0 | 0 | 13 |
| 16 | Sine, Abbi | DEF | 0 | 0 | 0 | 0 | 13 |
| 27 | Drago, Cassidy | 0 | 0 | 0 | 0 | 13 | |
| 30 | Summers-oviatt, Mattyn | DEF | 1 | 1 | 1 | 0 | 28 |
Totals | 21 | 8 | 4 | 6 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Peterson, Chelsea | 90 | 0 | 3 |
Totals | 0 | 3 |

Baylor

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 5 | ![]() | FWD | 2 | 0 | 0 | 0 | 57 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 56 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 74 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 78 | ||||
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 34 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 16 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 33 | ![]() | MID | 1 | 0 | 0 | 0 | 16 | ||||
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 15 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 4 |
Totals | 4 | 4 |






























